Segmental elbow type Helix-air with flange 45°
Price on request or after logging in
plus shipping charges
- priming coated
- greater wall thicknesses available
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | Old Articlenumber | a | b | c | t | kg |
---|---|---|---|---|---|---|---|
DN 160 | 1002657 | 4006015015712 | 156 mm | 234 mm | 45° | 2 mm | 2,6 |
DN 180 | 1002658 | 4006015015713 | 176 mm | 264 mm | 45° | 2 mm | 3,1 |
DN 200 | 1002659 | 4006015015714 | 196 mm | 294 mm | 45° | 2 mm | 3,7 |
DN 250 | 1002660 | 4006015015715 | 246 mm | 369 mm | 45° | 2 mm | 5,3 |
DN 280 | 1002661 | 4006015015716 | 276 mm | 414 mm | 45° | 2 mm | 7,3 |
DN 315 | 1002662 | 4006015015717 | 311 mm | 466 mm | 45° | 2 mm | 8,8 |
DN 355 | 1002663 | 4006015015718 | 351 mm | 526 mm | 45° | 2 mm | 10,7 |
DN 400 | 1002664 | 4006015015719 | 396 mm | 594 mm | 45° | 2 mm | 13,1 |
DN 450 | 1002665 | 4006015015720 | 446 mm | 669 mm | 45° | 2 mm | 15,9 |
DN 500 | 1002666 | 4006015015721 | 496 mm | 744 mm | 45° | 2 mm | 19,2 |
DN 560 | 1002667 | 4006015015722 | 556 mm | 834 mm | 45° | 2 mm | 24,2 |
DN 630 | 1002668 | 4006015015723 | 626 mm | 939 mm | 45° | 2 mm | 29,9 |
DN 710 | 1002669 | 4006015015724 | 706 mm | 1059 mm | 45° | 2 mm | 37,0 |
DN 800 | 1002670 | 4006015015725 | 796 mm | 1194 mm | 45° | 2 mm | 45,8 |
DN 900 | 1002671 | 4006015015726 | 896 mm | 1344 mm | 45° | 2 mm | 56,6 |
DN 1000 | 1002672 | 4006015015727 | 996 mm | 1494 mm | 45° | 2 mm | 68,9 |
DN 1250 | 1002673 | 4006015015728 | 1116 mm | 1674 mm | 45° | 3 mm | 91,4 |
DN 1120 | 1002674 | 4006015015729 | 1246 mm | 1869 mm | 45° | 3 mm | 111,5 |
DN 1400 | 1002675 | 4006015015730 | 1396 mm | 2094 mm | 45° | 3 mm | 137,1 |
DN 1600 | 1002676 | 4006015015731 | 1596 mm | 2394 mm | 45° | 3 mm | 174,9 |
DN 1800 | 1002677 | 4006015015732 | 1796 mm | 2694 mm | 45° | 3 mm | 213,5 |
DN 2000 | 1002678 | 4006015015733 | 1996 mm | 2994 mm | 45° | 3 mm | 265,3 |
You can find instruction manuals under the following link: Instruction manuals