Sistema de tuberías helix de longitud nominal 1000
Preis auf Anfrage oder nach Anmeldung
más gastos de envío
- Borde rebordeado (B) o reborde soldado RII DIN 24154 (F)
- Galvanizado en caliente
- Redondez superior
- Sin deformación gracias a las costuras longitudinales y transversales
- Acero templado (DD11) o acero resistente al desgaste (S355MC)
tipo | Número del artículo | Antiguo número de artículo | a | b | kg |
---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1003172 | 4006014016198 | 156 mm | 988 mm | 8,0 |
DN 160 2mm S355MC (F) | 1003179 | 4006014016205 | 156 mm | 988 mm | 8,0 |
DN 160 2mm DD11 (B) | 1003314 | 4006014015960 | 156 mm | 988 mm | 8,0 |
DN 160 2mm S355MC (B) | 1003321 | 4006014015967 | 156 mm | 988 mm | 8,0 |
DN 175 2mm DD11 (F) | 1003173 | 4006014016199 | 174 mm | 988 mm | 8,8 |
DN 175 2mm S355MC (F) | 1003180 | 4006014016206 | 174 mm | 988 mm | 8,8 |
DN 175 2mm DD11 (B) | 1003315 | 4006014015961 | 174 mm | 988 mm | 8,8 |
DN 175 2mm S355MC (B) | 1003322 | 4006014015968 | 174 mm | 988 mm | 8,8 |
DN 200 2mm DD11 (F) | 1003174 | 4006014016200 | 196 mm | 988 mm | 10,1 |
DN 200 2mm S355MC (F) | 1003181 | 4006014016207 | 196 mm | 988 mm | 10,1 |
DN 200 2mm DD11 (B) | 1003316 | 4006014015962 | 196 mm | 988 mm | 10,1 |
DN 200 2mm S355MC (B) | 1003323 | 4006014015969 | 196 mm | 988 mm | 10,1 |
DN 250 2mm DD11 (F) | 1003175 | 4006014016201 | 246 mm | 988 mm | 12,6 |
DN 250 2mm S355MC (F) | 1003182 | 4006014016208 | 246 mm | 988 mm | 12,6 |
DN 250 2mm DD11 (B) | 1003317 | 4006014015963 | 246 mm | 988 mm | 12,6 |
DN 250 2mm S355MC (B) | 1003324 | 4006014015970 | 246 mm | 988 mm | 12,6 |
DN 300 2mm DD11 (F) | 1003176 | 4006014016202 | 301 mm | 988 mm | 15,1 |
DN 300 2mm S355MC (F) | 1003183 | 4006014016209 | 301 mm | 988 mm | 15,1 |
DN 300 2mm DD11 (B) | 1003318 | 4006014015964 | 301 mm | 988 mm | 15,1 |
DN 300 2mm S355MC (B) | 1003325 | 4006014015971 | 301 mm | 988 mm | 15,1 |
DN 350 2mm DD11 (F) | 1003177 | 4006014016203 | 351 mm | 988 mm | 17,6 |
DN 350 2mm S355MC (F) | 1002793 | 4006014016210 | 351 mm | 988 mm | 17,6 |
DN 350 2mm DD11 (B) | 1003319 | 4006014015965 | 351 mm | 988 mm | 17,6 |
DN 350 2mm S355MC (B) | 1003326 | 4006014015972 | 351 mm | 988 mm | 17,6 |
DN 400 2mm DD11 (F) | 1003178 | 4006014016204 | 396 mm | 988 mm | 20,1 |
DN 400 2mm S355MC (F) | 1002794 | 4006014016211 | 396 mm | 988 mm | 20,1 |
DN 400 2mm DD11 (B) | 1003320 | 4006014015966 | 396 mm | 988 mm | 20,1 |
DN 400 2mm S355MC (B) | 1003327 | 4006014015973 | 396 mm | 988 mm | 20,1 |
Bedienungsanleitungen finden Sie unter folgendem Link: Instrucciones de uso