Sistema de tuberías helix de longitud nominal 4000
Preis auf Anfrage oder nach Anmeldung
más gastos de envío
- Borde rebordeado (B) o reborde soldado RII DIN 24154 (F)
- Galvanizado en caliente
- Redondez superior
- Sin deformación gracias a las costuras longitudinales y transversales
- Acero templado (DD11) o acero resistente al desgaste (S355MC)
tipo | Número del artículo | Antiguo número de artículo | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1002809 | 4006014016226 | 156 mm | 3988 mm | 2 mm | 32,2 |
DN 160 2mm S355MC (F) | 1002816 | 4006014016233 | 156 mm | 3988 mm | 2 mm | 32,2 |
DN 160 2mm DD11 (B) | 1003342 | 4006014015988 | 156 mm | 3988 mm | 2 mm | 32,2 |
DN 160 2mm S355MC (B) | 1002969 | 4006014015995 | 156 mm | 3988 mm | 2 mm | 32,2 |
DN 175 2mm DD11 (F) | 1002810 | 4006014016227 | 174 mm | 3988 mm | 2 mm | 35,2 |
DN 175 2mm S355MC (F) | 1002817 | 4006014016234 | 174 mm | 3988 mm | 2 mm | 35,2 |
DN 175 2mm DD11 (B) | 1003343 | 4006014015989 | 174 mm | 3988 mm | 2 mm | 35,2 |
DN 175 2mm S355MC (B) | 1002970 | 4006014015996 | 174 mm | 3988 mm | 2 mm | 35,2 |
DN 200 2mm DD11 (F) | 1002811 | 4006014016228 | 196 mm | 3988 mm | 2 mm | 40,2 |
DN 200 2mm S355MC (F) | 1002818 | 4006014016235 | 196 mm | 3988 mm | 2 mm | 40,2 |
DN 200 2mm DD11 (B) | 1003344 | 4006014015990 | 196 mm | 3988 mm | 2 mm | 40,2 |
DN 200 2mm S355MC (B) | 1002971 | 4006014015997 | 196 mm | 3988 mm | 2 mm | 40,2 |
DN 250 2mm DD11 (F) | 1002812 | 4006014016229 | 246 mm | 3988 mm | 2 mm | 52,3 |
DN 250 2mm S355MC (F) | 1002819 | 4006014016236 | 246 mm | 3988 mm | 2 mm | 52,3 |
DN 250 2mm DD11 (B) | 1003345 | 4006014015991 | 246 mm | 3988 mm | 2 mm | 52,3 |
DN 250 2mm S355MC (B) | 1002972 | 4006014015998 | 246 mm | 3988 mm | 2 mm | 52,3 |
DN 300 2mm DD11 (F) | 1002813 | 4006014016230 | 301 mm | 3988 mm | 2 mm | 60,3 |
DN 300 2mm S355MC (F) | 1002820 | 4006014016237 | 301 mm | 3988 mm | 2 mm | 60,3 |
DN 300 2mm DD11 (B) | 1003346 | 4006014015992 | 301 mm | 3988 mm | 2 mm | 60,3 |
DN 300 2mm S355MC (B) | 1002973 | 4006014015999 | 301 mm | 3988 mm | 2 mm | 60,3 |
DN 350 2mm DD11 (F) | 1002814 | 4006014016231 | 351 mm | 3988 mm | 2 mm | 70,4 |
DN 350 2mm S355MC (F) | 1002821 | 4006014016238 | 351 mm | 3988 mm | 2 mm | 70,4 |
DN 350 2mm DD11 (B) | 1003347 | 4006014015993 | 351 mm | 3988 mm | 2 mm | 70,4 |
DN 350 2mm S355MC (B) | 1002974 | 4006014016000 | 351 mm | 3988 mm | 2 mm | 70,4 |
DN 400 2mm DD11 (F) | 1002815 | 4006014016232 | 396 mm | 3988 mm | 2 mm | 80,4 |
DN 400 2mm S355MC (F) | 1002822 | 4006014016239 | 396 mm | 3988 mm | 2 mm | 80,4 |
DN 400 2mm DD11 (B) | 1002968 | 4006014015994 | 396 mm | 3988 mm | 2 mm | 80,4 |
DN 400 2mm S355MC (B) | 1002975 | 4006014016001 | 396 mm | 3988 mm | 2 mm | 80,4 |
Bedienungsanleitungen finden Sie unter folgendem Link: Instrucciones de uso