Air-Jet LC
Price on request or after logging in
plus shipping charges
- housing position RD 270
- stable welding construction
- direct drive with high smoothness
- screwed and robust construction
- mobile wheels version
- ready to use connection with included switch-plug-combination
- including motor protection switch
- fan with 3000 U/min
- without transition
Type | Articlenumber | Old Articlenumber | a | b | c | kw | U/min | kg |
---|---|---|---|---|---|---|---|---|
1,1 kW | 1001898 | 4009029015764 | 480 mm | 463 mm | 753 mm | 1,1 | 2850 | 45,0 |
2,2 kW | 1001899 | 4009029015765 | 600 mm | 514 mm | 882 mm | 2,2 | 2880 | 59,0 |
3,0 kW | 1001900 | 4009029015766 | 665 mm | 537 mm | 852 mm | 3,0 | 2880 | 76,0 |
4,0 kW | 1001901 | 4009029015767 | 665 mm | 537 mm | 852 mm | 4,0 | 2920 | 90,0 |
5,5 kW | 1001902 | 4009029015768 | 770 mm | 653 mm | 940 mm | 5,5 | 2850 | 116,0 |
7,5 kW | 1001903 | 4009029015769 | 770 mm | 679 mm | 940 mm | 7,5 | 2850 | 131,0 |
11,0 kW | 1001905 | 4009029015771 | 1055 mm | 793 mm | 780 mm | 11 | 2850 | 238,0 |
15,0 kW | 1001909 | 4009029015776 | 1055 mm | 793 mm | 780 mm | 15 | 2850 | 248,0 |
You can find instruction manuals under the following link: Instruction manuals