Axial fan

Price on request or after logging in

  • galvanized or painted housing
  • impeller hub made from cast-aluminium
  • profiled impeller blades made from cast- aluminium
  • impeller blades can be adjusted during standstill
  • aluminium made from seawater-resistant alloys
  • sizes from 400 to 1000mm impeller diameter
  • air volumes from 8.500 to 62.000m³/h
  • engine performances from 1.5 to 15kW
  • suitable for your individual duct

SKU: N/A Category:
TypeArticlenumberOld ArticlenumberabcdkwLp(A)*U/pmV m³/hkg
2,2 kW 4000530 4009029015751 190 mm 497 mm 12xØ10mm mm 450 mm 2,2 85dB 3000 12000 110,0
2,2 .1 kW 4000534 4009029015802 212 mm 698 mm 12xØ10mm mm 630 mm 2,2 75dB 1500 17000
3,0 kW 4000535 4009029015803 224 mm 775 mm 16xØ12mm mm 710 mm 3,0 81dB 1500 21000
4,0 kW 4000527 4009029015748 253 mm 861 mm 16xØ12mm mm 806 mm 4,0 82dB 1500 29000 72,0
7,5 kW 4000528 4009029015749 283 mm 958 mm 16xØ12mm mm 906 mm 7,5 89dB 1500 42000 110,0
15,0 kW 4000529 4009029015750 283 mm 1067 mm 24xØ12mm mm 1007 mm 15,0 94dB 1500 62000 286,0

You can find instruction manuals under the following link: Instruction manuals