Axial fan

Price on request or after logging in

  • galvanized or painted housing
  • impeller hub made from cast-aluminium
  • profiled impeller blades made from cast- aluminium
  • impeller blades can be adjusted during standstill
  • aluminium made from seawater-resistant alloys
  • sizes from 400 to 1000mm impeller diameter
  • air volumes from 8.500 to 62.000m³/h
  • engine performances from 1.5 to 15kW
  • suitable for your individual duct

SKU: N/A Category:

TypeArticlenumberOld ArticlenumberabcdkwLp(A)*U/pmV m³/hkg
2,2 kW 4000530 4009029015751 190 mm 497 mm 535 mm 450 mm 2,2 93dB 2900 12000 28
2,2 .1 kW 4000534 4009029015802 215 mm 698 mm 735 mm 630 mm 2,2 89dB 1420 17000 45
3,0 kW 4000535 4009029015803 225 mm 775 mm 815 mm 710 mm 3,0 91dB 1430 21000 55
4,0 kW 4000527 4009029015748 250 mm 861 mm 905 mm 800 mm 4,0 95dB 1430 29000 72,0
7,5 kW 4000528 4009029015749 280 mm 958 mm 1005 mm 900 mm 7,5 98dB 1450 42000 110,0
11,0 kW 4000529 4009029015750 280 mm 1067 mm 1107 mm 1000 mm 15,0 100dB 1460 62000 144

You can find instruction manuals under the following link: Instruction manuals