Air-Jet ASAJG
Price on request or after logging in
plus shipping charges
- housing positin RD 270
- stable welding construction
- direct drive with high smoothness
- high quality corrosion protection RAL 5010
- medium pressure fan with 1500 U/min // 1000 U/min
- alternatively available with motor protection swich
- including intake protection
- individual components available on request
- optionally steel construction for transport by forklift also available
- without transition
Type | Articlenumber | Old Articlenumber | a | b | c | kw | Lp(A)* | U/min | kg |
---|---|---|---|---|---|---|---|---|---|
5,5 kW | 1001890 | 4009029015741 | 1262 mm | 1252 mm | 964 mm | 5,5 | 83 dB | 1470 | 202 |
7,5 kW | 1001843 | 4009029015676 | 1262 mm | 1252 mm | 964 mm | 7,5 | 83 dB | 1470 | 214 |
11kW | 1001857 | 4009029015691 | 1415 mm | 1189 mm | 1196 mm | 11,0 | 84 dB | 1475 | 315 |
15,0 kW | 1001844 | 4009029015677 | 1415 mm | 1189 mm | 1196 mm | 15,0 | 86 dB | 1475 | 326 |
18,5 kW | 1001858 | 4009029015692 | 1591 mm | 1314 mm | 1224 mm | 18,5 | 87 dB | 1475 | 465 |
22,0 kW | 1001845 | 4009029015678 | 1591 mm | 1314 mm | 1224 mm | 22,0 | 87 dB | 1475 | 484 |
37,0 kW | 4000532 | 4009029015783 | 1780 mm | 1475 mm | 1374 mm | 37 | 89 dB | 1475 | 840 |
45,0 kW | 4000536 | 4009029015805 | 1780 mm | 1475 mm | 1374 mm | 45 | 91 dB | 1475 | 847 |
You can find instruction manuals under the following link: Instruction manuals