Fork piece 1×45°
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | kg |
---|---|---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 1001425 | 4010008015666 | 149 mm | 222 mm | 58 mm | 213 mm | 45° | 2,0 |
DN 150 2mm vz. | 1001427 | 4010008015668 | 149 mm | 222 mm | 58 mm | 213 mm | 45° | 2,9 |
DN 175 2mm vz. | 1001446 | 4010008015706 | 174 mm | 273 mm | 67 mm | 259 mm | 45° | 4,0 |
DN 200 2mm vz. | 1001429 | 4010008015674 | 199 mm | 320 mm | 78 mm | 280 mm | 45° | 5,3 |
DN 250 2mm vz. | 1001431 | 4010008015676 | 249 mm | 391 mm | 101 mm | 340 mm | 45° | 7,7 |
DN 300 2mm vz. | 1001441 | 4010008015688 | 299 mm | 418 mm | 102 mm | 412 mm | 45° | |
350 2mm vz. | 1001478 | 4010008015742 | 349 mm | 497 mm | 118 mm | 473 mm | 45° | |
DN 400 2mm vz. | 1001479 | 4010008015743 | 399 mm | 557 mm | 128 mm | 533 mm | 45° | |
DN 200 3mm vz. | 1001434 | 4010008015679 | 199 mm | 709 mm | 71 mm | 280 mm | 45° | 7,7 |
DN 250 3mm vz. | 1001435 | 4010008015680 | 249 mm | 357 mm | 88 mm | 349 mm | 45° | 10,3 |
DN 300 3mm vz. | 1001437 | 4010008015682 | 299 mm | 418 mm | 102 mm | 412 mm | 45° | 15,5 |
DN 350 3mm vz. | 1001448 | 4010008015708 | 349 mm | 497 mm | 118 mm | 473 mm | 45° | 20,6 |
DN 400 3mm vz. | 1001449 | 4010008015709 | 399 mm | 557 mm | 128 mm | 533 mm | 45° | 23,4 |
DN 200 3mm pb. | 1001464 | 4010008015724 | 199 mm | 309 mm | 71 mm | 280 mm | 45° | 7,7 |
DN 250 3mm pb. | 1001465 | 4010008015725 | 249 mm | 357 mm | 88 mm | 349 mm | 45° | 10,3 |
DN 300 3mm pb. | 1001466 | 4010008015726 | 299 mm | 418 mm | 102 mm | 412 mm | 45° | 15,5 |
DN 350 3mm pb. | 1001467 | 4010008015727 | 349 mm | 497 mm | 118 mm | 473 mm | 45° | 20,6 |
DN 400 3mm pb. | 1001468 | 4010008015728 | 399 mm | 557 mm | 128 mm | 533 mm | 45° | 23,4 |
You can find instruction manuals under the following link: Instruction manuals