Fork piece three-way
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | f | g | kg |
---|---|---|---|---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 1001424 | 4010008015664 | 149 mm | 25 mm | 149 mm | 213 mm | 222 mm | 45° | 90° | 2,5 |
DN 175 2mm vz. | 1001452 | 4010008015712 | 174 mm | 62 mm | 174 mm | 253 mm | 273 mm | 45° | 90° | |
DN 200 2mm vz. | 1001443 | 4010008015692 | 199 mm | 78 mm | 199 mm | 280 mm | 320 mm | 45° | 90° | 6,3 |
DN 250 2mm vz. | 1001453 | 4010008015713 | 249 mm | 101 mm | 249 mm | 352 mm | 391 mm | 45° | 90° | 9,2 |
DN 250 3mm vz. | 1001454 | 4010008015714 | 249 mm | 101 mm | 249 mm | 352 mm | 391 mm | 45° | 90° | 10,6 |
DN 300 3mm vz. | 1001455 | 4010008015715 | 299 mm | 102 mm | 299 mm | 412 mm | 418 mm | 45° | 90° | 15,9 |
DN 350 3mm vz. | 1001456 | 4010008015716 | 349 mm | 118 mm | 349 mm | 473 mm | 497 mm | 45° | 90° | 22,3 |
DN 400 3mm vz. | 1001457 | 4010008015717 | 399 mm | 128 mm | 399 mm | 533 mm | 557 mm | 45° | 90° | 28,4 |
DN 250 3mm pb. | 1001474 | 4010008015734 | 249 mm | 101 mm | 249 mm | 352 mm | 391 mm | 45° | 90° | 10,6 |
DN 300 3mm pb. | 1001475 | 4010008015735 | 299 mm | 102 mm | 299 mm | 412 mm | 418 mm | 45° | 90° | 15,9 |
DN 350 3mm pb. | 1001476 | 4010008015736 | 349 mm | 118 mm | 349 mm | 473 mm | 497 mm | 45° | 90° | 22,3 |
DN 400 3mm pb. | 1001477 | 4010008015737 | 399 mm | 128 mm | 399 mm | 533 mm | 557 mm | 45° | 90° | 28,4 |
You can find instruction manuals under the following link: Instruction manuals