Pipe ASW nominal length 500
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized (vz.) or powder-coated (pb.)
- laser welded
Type | Articlenumber | Old Articlenumber | a | b | kg |
---|---|---|---|---|---|
DN 100 1mm vz. | 1001373 | 4010014015887 | 99 mm | 488 mm | 1,2 |
DN 120 1mm vz. | 1001318 | 4010014015693 | 199 mm | 488 mm | 1,5 |
DN 150 1mm vz. | 1001298 | 4010014015664 | 149 mm | 488 mm | 1,9 |
DN 200 1mm vz. | 1001359 | 4010014015848 | 199 mm | 488 mm | 2,5 |
DN 250 1mm vz. | 1001333 | 4010014015814 | 249 mm | 488 mm | 3,1 |
DN 300 1mm vz. | 1001376 | 4010014015891 | 299 mm | 488 mm | 3,7 |
DN 150 2mm vz. | 1001302 | 4010014015670 | 149 mm | 488 mm | 3,7 |
DN 175 2mm vz. | 1001382 | 4010014015897 | 174 mm | 488 mm | 4,4 |
DN 200 2mm vz. | 1001303 | 4010014015673 | 199 mm | 488 mm | 5,1 |
DN 250 2mm vz. | 1001322 | 4010014015701 | 249 mm | 488 mm | 6,3 |
DN 200 3mm vz. | 1001319 | 4010014015698 | 199 mm | 488 mm | 7,5 |
DN 250 3mm vz. | 1001337 | 4010014015819 | 249 mm | 488 mm | 9,4 |
DN 300 2mm vz. | 1001340 | 4010014015824 | 299 mm | 488 mm | 7,5 |
DN 200 3mm pb. | 1001079 | 4010014016012 | 199 mm | 488 mm | 7,5 |
DN 250 3mm pb. | 1001024 | 4010014015925 | 249 mm | 488 mm | 9,4 |
350 2mm vz. | 1001040 | 4010014015943 | 349 mm | 488 mm | |
DN 400 2mm vz. | 1001041 | 4010014015944 | 399 mm | 488 mm | |
DN 300 3mm vz. | 1001330 | 4010014015811 | 299 mm | 488 mm | 11,3 |
DN 350 3mm vz. | 1001388 | 4010014015905 | 349 mm | 488 mm | 13,4 |
DN 400 3mm vz. | 1001389 | 4010014015906 | 399 mm | 488 mm | 15,3 |
DN 300 3mm pb. | 1001025 | 4010014015927 | 299 mm | 488 mm | 11,3 |
DN 350 3mm pb. | 1001026 | 4010014015928 | 349 mm | 488 mm | 13,4 |
DN 400 3mm pb. | 1001027 | 4010014015929 | 399 mm | 488 mm | 15,3 |
You can find instruction manuals under the following link: Instruction manuals