Pre-cleaner ZZeparator with frequency converter
Price on request or after logging in
plus shipping charges
- no moving parts
- no risk of blockage
- easy assembly
- high performance and exactly appropriate fan
- optimized cyclone
- regulation by suitable frequency converter
- for cleaning of corn please request a separate impeller
- optionally available with rain cap
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | f | g | kw | kg | t/h* | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZ20 | 1000585 | 4014028015700 | 300 mm | 200 mm | 150 mm | 1375 mm | 1769 mm | 250 mm | 674 mm | 2,2 | 190,0 | 20t | 3~400V |
ZZ40 | 1000589 | 4014028015705 | 300 mm | 301 mm | 200 mm | 1580 mm | 1855 mm | 202 mm | 703 mm | 2,2 | 217,0 | 40t | 3~400V |
ZZ60 | 1000579 | 4014028015694 | 350 mm | 301 mm | 250 mm | 1855 mm | 2554 mm | 296 mm | 910 mm | 5,5 | 262,0 | 60t | 3~400V |
ZZ80 | 1000580 | 4014028015695 | 450 mm | 301 mm | 250 mm | 2140 mm | 2732 mm | 90 mm | 806 mm | 7,5 | 318,0 | 80t | 3~400V |
ZZ100 | 1000581 | 4014028015696 | 500 mm | 301 mm | 300 mm | 2395 mm | 3169 mm | 221 mm | 1016 mm | 11,0 | 368,0 | 100t | 3~400V |
ZZ120 | 1000582 | 4014028015697 | 500 mm | 301 mm | 300 mm | 2625 mm | 3282 mm | 346 mm | 1212 mm | 11,0 | 434,0 | 120t | 3~400V |
You can find instruction manuals under the following link: Instruction manuals