Air-Flow
Price on request or after logging in
plus shipping charges
Measure the air volume on the surface of your grain storage in a simple and uncomplicated way.
Different types of ventilation can be quickly checked through different adapters.
Advantages:
- no electrical components
- easy handling and readability
- precise scaling
- cost effective measuring instruments
- additional hopper 2/3 and 3/3 for different air volumes available
Type | Articlenumber | Old Articlenumber | a | b | c |
---|---|---|---|---|---|
1 | 1002215 | 4009003016699 | 302 mm | 1163 mm | |
2 | 1002216 | 4009003016700 | 502 mm | 1317 mm | |
3 | 1002217 | 4009003016701 | 902 mm | 1577 mm | |
2/3 | 1002084 | 4009023015733 | 502 mm | 183 mm | 298 mm |
3/3 | 1002085 | 4009023015734 | 902 mm | 289 mm | 498 mm |
You can find instruction manuals under the following link: Instruction manuals