Brake 45° (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- sendzimir galvanized
- with inspection cover
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | t | kg |
---|---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000129 | 4018020015664 | 200 mm | 236 mm | 42 mm | 254 mm | 45° | 8 mm | 5,4 |
DN 250 2mm APS | 4000130 | 4018020015665 | 250 mm | 296 mm | 52 mm | 314 mm | 45° | 10 mm | 9,6 |
DN 300 2mm APS | 4000131 | 4018020015666 | 300 mm | 386 mm | 62 mm | 384 mm | 45° | 10 mm | 14,6 |
DN 350 2mm APS | 4000132 | 4018020015676 | 350 mm | 448 mm | 73 mm | 444 mm | 45° | 10 mm | |
DN 400 2mm APS | 4000133 | 4018020015677 | 400 mm | 508 mm | 83 mm | 504 mm | 45° | 10 mm | |
DN 200 2mm Super APS | 4000134 | 4018020015680 | 200 mm | 236 mm | 42 mm | 254 mm | 45° | 6 mm | |
DN 250 2mm Super APS | 4000135 | 4018020015681 | 250 mm | 296 mm | 52 mm | 314 mm | 45° | 6 mm | |
DN 300 2mm Super APS | 4000136 | 4018020015682 | 300 mm | 386 mm | 62 mm | 384 mm | 45° | 6 mm | |
DN 350 2mm Super APS | 4000137 | 4018020015683 | 350 mm | 448 mm | 73 mm | 444 mm | 45° | 6 mm | |
DN 400 2mm Super APS | 4000138 | 4018020015684 | 400 mm | 508 mm | 83 mm | 504 mm | 45° | 6 mm | |
DN 200 2mm Super APS food | 4000139 | 4018020015685 | 200 mm | 236 mm | 42 mm | 254 mm | 45° | 6 mm | |
DN 250 2mm Super APS food | 4000140 | 4018020015686 | 250 mm | 296 mm | 52 mm | 314 mm | 45° | 6 mm | |
DN 300 2mm Super APS food | 4000141 | 4018020015687 | 300 mm | 386 mm | 62 mm | 384 mm | 45° | 6 mm | |
DN 350 2mm Super APS food | 4000142 | 4018020015688 | 350 mm | 448 mm | 73 mm | 444 mm | 45° | 6 mm | |
DN 400 2mm Super APS food | 4000143 | 4018020015689 | 400 mm | 508 mm | 83 mm | 504 mm | 45° | 6 mm |
You can find instruction manuals under the following link: Instruction manuals