Brake linear (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | f | t |
---|---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000247 | 4018010015846 | 199 mm | 195 mm | 515 mm | 495 mm | 340 mm | 264 mm | 8 mm |
DN 250 2mm APS | 4000248 | 4018010015847 | 249 mm | 245 mm | 641 mm | 590 mm | 400 mm | 304 mm | 10 mm |
DN 300 2mm APS | 4000249 | 4018010015848 | 299 mm | 295 mm | 766 mm | 722 mm | 470 mm | 360 mm | 10 mm |
DN 350 2mm APS | 4000254 | 4018010015862 | 10 mm | ||||||
DN 400 2mm APS | 4000255 | 4018010015863 | 10 mm | ||||||
DN 200 2mm Super APS | 4000267 | 4018010015984 | 199 mm | 195 mm | 515 mm | 495 mm | 340 mm | 264 mm | 6 mm |
DN 250 2mm Super APS | 4000268 | 4018010015985 | 249 mm | 245 mm | 641 mm | 590 mm | 400 mm | 304 mm | 6 mm |
DN 300 2mm Super APS | 4000269 | 4018010015986 | 299 mm | 295 mm | 766 mm | 722 mm | 470 mm | 360 mm | 6 mm |
DN 350 2mm Super APS | 4000270 | 4018010015987 | 6 mm | ||||||
DN 400 2mm Super APS | 4000271 | 4018010015988 | 6 mm | ||||||
DN 200 2mm Super APS food | 4000272 | 4018010015989 | 199 mm | 195 mm | 515 mm | 495 mm | 340 mm | 264 mm | 6 mm |
DN 250 2mm Super APS food | 4000273 | 4018010015990 | 249 mm | 245 mm | 641 mm | 590 mm | 400 mm | 304 mm | 6 mm |
DN 300 2mm Super APS food | 4000274 | 4018010015991 | 299 mm | 295 mm | 766 mm | 722 mm | 470 mm | 360 mm | 6 mm |
DN 350 2mm Super APS food | 4000275 | 4018010015992 | 6 mm | ||||||
DN 400 2mm Super APS food | 4000276 | 4018010015993 | 6 mm |
You can find instruction manuals under the following link: Instruction manuals