Convex segment 30° 1,5 D (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges; plus VAT
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | t | kg |
---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000036 | 4018015015666 | 199 mm | 95 mm | 298,5 mm | 30° | 8 mm | 3,7 |
DN 250 2mm APS | 4000040 | 4018015015670 | 249 mm | 120 mm | 373,5 mm | 30° | 10 mm | 5,4 |
DN 300 2mm APS | 4000044 | 4018015015678 | 299 mm | 149 mm | 448,50 mm | 30° | 10 mm | 7,1 |
DN 200 2mm Super APS | 4000066 | 4018015015700 | 199 mm | 95 mm | 298,5 mm | 30° | 6 mm | |
DN 250 2mm Super APS | 4000067 | 4018015015701 | 249 mm | 120 mm | 373,5 mm | 30° | 6 mm | |
DN 300 2mm Super APS | 4000068 | 4018015015702 | 299 mm | 149 mm | 448,5 mm | 30° | 6 mm | |
DN 200 2mm Super APS food | 4000069 | 4018015015703 | 199 mm | 95 mm | 198,5 mm | 30° | 6 mm | |
DN 250 2mm Super APS food | 4000070 | 4018015015704 | 249 mm | 120 mm | 373,5 mm | 30° | 6 mm | |
DN 300 2mm Super APS food | 4000071 | 4018015015705 | 299 mm | 149 mm | 448,5 mm | 30° | 6 mm |
You can find instruction manuals under the following link: Instruction manuals