Convex segment 5° 1,5 D (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | t | kg |
---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000034 | 4018015015664 | 199 mm | 17 mm | 298,5 mm | 5° | 8 mm | 0,8 |
DN 250 2mm APS | 4000038 | 4018015015668 | 249 mm | 21 mm | 373,5 mm | 5° | 10 mm | 0,9 |
DN 300 2mm APS | 4000042 | 4018015015676 | 299 mm | 29 mm | 448,5 mm | 5° | 10 mm | 1,0 |
DN 200 2mm Super APS | 4000054 | 4018015015688 | 199 mm | 17 mm | 298,5 mm | 5° | 6 mm | 0,8 |
DN 250 2mm Super APS | 4000055 | 4018015015689 | 249 mm | 21 mm | 373,5 mm | 5° | 6 mm | |
DN 300 2mm Super APS | 4000056 | 4018015015690 | 299 mm | 29 mm | 448,5 mm | 5° | 6 mm | 1,0 |
DN 200 2mm Super APS food | 4000057 | 4018015015691 | 199 mm | 17 mm | 298,5 mm | 5° | 6 mm | 0,8 |
DN 250 2mm Super APS food | 4000058 | 4018015015692 | 249 mm | 21 mm | 373,5 mm | 5° | 6 mm | 0,9 |
DN 300 2mm Super APS food | 4000059 | 4018015015693 | 299 mm | 29 mm | 448,5 mm | 5° | 6 mm | 1,0 |
You can find instruction manuals under the following link: Instruction manuals