Convex segment 45° 1,5 D (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges; plus VAT
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
- * 3mm material thickness
Type | Articlenumber | Old Articlenumber | a | b | c | d | t | kg |
---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000037 | 4018015015667 | 199 mm | 134 mm | 298,5 mm | 45° | 8 mm | 4,9 |
DN 250 2mm APS | 4000041 | 4018015015671 | 249 mm | 170 mm | 373,5 mm | 45° | 10 mm | 8,3 |
DN 300 3mm APS | 4000045 | 4018015015679 | 299 mm | 209 mm | 448,5 mm | 45° | 10 mm | |
DN 200 3mm Super APS | 4000072 | 4018015015706 | 199 mm | 134 mm | 298,5 mm | 45° | 6 mm | |
DN 250 2mm Super APS | 4000073 | 4018015015707 | 249 mm | 170 mm | 373,5 mm | 45° | 6 mm | |
DN 300 3mm Super APS | 4000074 | 4018015015708 | 299 mm | 209 mm | 448,5 mm | 45° | 6 mm | |
DN 200 3mm Super APS food | 4000075 | 4018015015709 | 199 mm | 134 mm | 298,5 mm | 45° | 6 mm | |
DN 250 3mm Super APS food | 4000076 | 4018015015710 | 249 mm | 170 mm | 373,5 mm | 45° | 6 mm | |
DN 300 3mm Super APS food | 4000077 | 4018015015711 | 299 mm | 209 mm | 448,5 mm | 45° | 6 mm |
You can find instruction manuals under the following link: Instruction manuals