Convex segment 15° 1,5 D (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | t | kg |
---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000035 | 4018015015665 | 199 mm | 49 mm | 298,5 mm | 15° | 8 mm | 2,0 |
DN 250 2mm APS | 4000039 | 4018015015669 | 249 mm | 62 mm | 373,5 mm | 15° | 10 mm | 2,8 |
DN 300 2mm APS | 4000043 | 4018015015677 | 299 mm | 79 mm | 448,5 mm | 15° | 10 mm | 3,7 |
DN 200 2mm Super APS | 4000060 | 4018015015694 | 199 mm | 49 mm | 298,5 mm | 15° | 6 mm | |
DN 250 2mm Super APS | 4000061 | 4018015015695 | 249 mm | 62 mm | 373,5 mm | 15° | 6 mm | |
DN 300 2mm Super APS | 4000062 | 4018015015696 | 299 mm | 79 mm | 448,5 mm | 15° | 6 mm | |
DN 200 2mm Super APS food | 4000063 | 4018015015697 | 199 mm | 49 mm | 298,5 mm | 15° | 6 mm | |
DN 250 2mm Super APS food | 4000064 | 4018015015698 | 249 mm | 62 mm | 373,5 mm | 15° | 6 mm | |
DN 300 2mm Super APS food | 4000065 | 4018015015699 | 299 mm | 79 mm | 448,5 mm | 15° | 6 mm |
You can find instruction manuals under the following link: Instruction manuals