Fork piece 1×45° (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | t | kg |
---|---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000277 | 4018008015664 | 199 mm | 78 mm | 320 mm | 280 mm | 45° | 8 mm | 7,7 |
DN 250 2mm APS | 4000279 | 4018008015666 | 249 mm | 101 mm | 391 mm | 340 mm | 45° | 10 mm | 12,9 |
DN 300 2mm APS | 4000281 | 4018008015668 | 299 mm | 102 mm | 418 mm | 412 mm | 45° | 10 mm | 21,3 |
DN 350 2mm APS | 4000283 | 4018008015670 | 349 mm | 118 mm | 497 mm | 473 mm | 45° | 10 mm | |
DN 400 2mm APS | 4000284 | 4018008015671 | 399 mm | 128 mm | 557 mm | 533 mm | 45° | 10 mm | |
DN 200 2mm Super APS | 4000287 | 4018008015674 | 199 mm | 78 mm | 320 mm | 280 mm | 45° | 6 mm | |
DN 250 2mm Super APS | 4000288 | 4018008015675 | 249 mm | 101 mm | 391 mm | 340 mm | 45° | 6 mm | |
DN 300 2mm Super APS | 4000289 | 4018008015676 | 299 mm | 102 mm | 418 mm | 412 mm | 45° | 6 mm | |
DN 350 2mm Super APS | 4000290 | 4018008015677 | 349 mm | 118 mm | 497 mm | 473 mm | 45° | 6 mm | |
DN 400 2mm Super APS | 4000291 | 4018008015678 | 399 mm | 128 mm | 557 mm | 533 mm | 45° | 6 mm | |
DN 200 2mm Super APS food | 4000292 | 4018008015679 | 199 mm | 78 mm | 320 mm | 280 mm | 45° | 6 mm | |
DN 250 2mm Super APS food | 4000293 | 4018008015680 | 249 mm | 101 mm | 391 mm | 340 mm | 45° | 6 mm | |
DN 300 2mm Super APS food | 4000294 | 4018008015681 | 299 mm | 102 mm | 418 mm | 412 mm | 45° | 6 mm | |
DN 350 2mm Super APS food | 4000295 | 4018008015682 | 349 mm | 118 mm | 497 mm | 473 mm | 45° | 6 mm | |
DN 400 2mm Super APS food | 4000296 | 4018008015683 | 399 mm | 128 mm | 557 mm | 533 mm | 45° | 6 mm |
You can find instruction manuals under the following link: Instruction manuals