Fork piece 2×45° (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | d | t | kg |
---|---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000278 | 4018008015665 | 199 mm | 92 mm | 90° | 144 mm | 8 mm | 4,3 |
DN 250 2mm APS | 4000280 | 4018008015667 | 249 mm | 96 mm | 90° | 196 mm | 10 mm | 7,3 |
DN 300 2mm APS | 4000282 | 4018008015669 | 299 mm | 112 mm | 90° | 204 mm | 10 mm | 33 |
DN 350 2mm APS | 4000285 | 4018008015672 | 349 mm | 150 mm | 90° | 250 mm | 10 mm | |
DN 400 2mm APS | 4000286 | 4018008015673 | 399 mm | 175 mm | 90° | 280 mm | 10 mm | |
DN 200 2mm Super APS | 4000297 | 4018008015684 | 199 mm | 92 mm | 90° | 144 mm | 6 mm | |
DN 250 2mm Super APS | 4000298 | 4018008015685 | 249 mm | 96 mm | 90° | 196 mm | 6 mm | |
DN 300 2mm Super APS | 4000299 | 4018008015686 | 299 mm | 112 mm | 90° | 204 mm | 6 mm | |
DN 350 2mm Super APS | 4000300 | 4018008015687 | 349 mm | 150 mm | 90° | 250 mm | 6 mm | |
DN 400 2mm Super APS | 4000301 | 4018008015688 | 399 mm | 175 mm | 90° | 280 mm | 6 mm | |
DN 200 2mm Super APS food | 4000302 | 4018008015689 | 199 mm | 92 mm | 90° | 144 mm | 6 mm | |
DN 250 2mm Super APS food | 4000303 | 4018008015690 | 249 mm | 96 mm | 90° | 196 mm | 6 mm | |
DN 300 2mm Super APS food | 4000304 | 4018008015691 | 299 mm | 112 mm | 90° | 204 mm | 6 mm | |
DN 350 2mm Super APS food | 4000305 | 4018008015692 | 349 mm | 150 mm | 90° | 250 mm | 6 mm | |
DN 400 2mm Super APS food | 4000306 | 4018008015693 | 399 mm | 175 mm | 90° | 280 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals