Connecting sleeve
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or untreated (s.)
Type | Articlenumber | Old Articlenumber | a | b | kg |
---|---|---|---|---|---|
DN 150 2mm s. | 1000739 | 4014021015676 | 149 mm | 55 mm | |
DN 200 2mm s. | 1000732 | 4014021015664 | 199 mm | 55 mm | 0,6 |
DN 250 2mm s. | 1000738 | 4014021015674 | 249 mm | 55 mm | 0,74 |
DN 300 2mm s. | 1000740 | 4014021015678 | 299 mm | 55 mm | 0,9 |
DN 200 3mm s. | 1000735 | 4014021015667 | 199 mm | 55 mm | 0,9 |
DN 250 3mm s. | 1000733 | 4014021015665 | 249 mm | 55 mm | 1,08 |
DN 300 3mm s. | 1000734 | 4014021015666 | 299 mm | 55 mm | 1,10 |
DN 150 2mm vz. | 1000969 | 4010021015700 | 149 mm | 55 mm | |
DN 200 2mm vz. | 1000741 | 4014021015679 | 199 mm | 55 mm | 0,6 |
DN 250 2mm vz. | 1000745 | 4014021015683 | 249 mm | 55 mm | 0,74 |
DN 300 2mm vz. | 1000746 | 4014021015684 | 299 mm | 55 mm | 0,9 |
DN 350 2mm vz. | 1000747 | 4014021015689 | 349 mm | 55 mm | |
DN 400 2mm vz. | 1000749 | 4014021015691 | 399 mm | 55 mm | |
DN 200 3mm vz. | 1000744 | 4014021015682 | 199 mm | 55 mm | 0,9 |
DN 250 3mm vz. | 1000742 | 4014021015680 | 249 mm | 55 mm | 1,08 |
DN 300 3mm vz. | 1000743 | 4014021015681 | 299 mm | 55 mm | 1,10 |
DN 350 3mm vz. | 1000748 | 4014021015690 | 249 mm | 55 mm | |
DN 400 3mm vz. | 1000750 | 4014021015692 | 399 mm | 55 mm |
You can find instruction manuals under the following link: Instruction manuals