Cyclones light version
Price on request or after logging in
plus shipping charges; plus VAT
The cyclones in the light version are characterized by the simple construction with an excellent separation performance. The cyclones have a circular inlet pipe and can be connected without great effort at existing pipeline. The light construction made of 1mm galvanized steel makes it possible to integrate the separator with a clamping ring in pipe systems. The dust discharge can be provided with FIBC (Big Bag) which would be installed at the discharge pipe. When using a BigBag, the cyclone must be operated on the pressure side. The cyclones in the light version are available from 700 – 4000m³/h.
Cyclones are available in two versions:
- R = right version
- L = left version
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | f | g | h | kg | m³/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SZ LB 0,25 L | 4000628 | 4006028015672 | 180 mm | 150 mm | 400 mm | 400 mm | 600 mm | 380 mm | 150 mm | 300 mm | 16,0 | 0,22 |
SZ LB 0,25 R | 4000627 | 4006028015671 | 180 mm | 150 mm | 400 mm | 400 mm | 600 mm | 380 mm | 150 mm | 300 mm | 16,0 | 0,22 |
SZ LB 0,30 L | 4000630 | 4006028015674 | 250 mm | 200 mm | 500 mm | 500 mm | 700 mm | 430 mm | 160 mm | 350 mm | 23,0 | 0,28 |
SZ LB 0,30 R | 4000629 | 4006028015673 | 250 mm | 200 mm | 500 mm | 500 mm | 700 mm | 430 mm | 160 mm | 350 mm | 0,28 | |
SZ LB 0,40 L | 4000632 | 4006028015676 | 280 mm | 224 mm | 600 mm | 600 mm | 850 mm | 500 mm | 200 mm | 400 mm | 32,0 | 0,40 |
SZ LB 0,40 R | 4000631 | 4006028015675 | 280 mm | 224 mm | 600 mm | 600 mm | 850 mm | 500 mm | 200 mm | 400 mm | 32,0 | 0,40 |
SZ LB 0,60 L | 4000634 | 4006028015678 | 315 mm | 280 mm | 700 mm | 700 mm | 1000 mm | 550 mm | 250 mm | 450 mm | 43,0 | 0,55 |
SZ LB 0,60 R | 4000633 | 4006028015677 | 315 mm | 280 mm | 700 mm | 700 mm | 1000 mm | 550 mm | 250 mm | 450 mm | 43,0 | 0,55 |
SZ LB 0,80 L | 4000636 | 4006028015680 | 315 mm | 300 mm | 800 mm | 800 mm | 1100 mm | 650 mm | 280 mm | 500 mm | 53,0 | 0,75 |
SZ LB 0,80 R | 4000635 | 4006028015679 | 315 mm | 300 mm | 800 mm | 800 mm | 1100 mm | 650 mm | 280 mm | 500 mm | 53,0 | 0,75 |
SZ LB 1,00 L | 4000638 | 4006028015682 | 315 mm | 355 mm | 900 mm | 900 mm | 1300 mm | 750 mm | 300 mm | 550 mm | 69,0 | 0,95 |
SZ LB 1,00 R | 4000637 | 4006028015681 | 315 mm | 355 mm | 900 mm | 900 mm | 1300 mm | 750 mm | 300 mm | 550 mm | 69,0 | 0,95 |
You can find instruction manuals under the following link: Instruction manuals