Flange Helix-air RII
Price on request or after logging in
plus shipping charges
- priming coated
- flanges RII DIN 24154
- without seal
Type | Articlenumber | Old Articlenumber | a | b | c | d | e | f | kg |
---|---|---|---|---|---|---|---|---|---|
DN 160 | 1002771 | 4006024015736 | 162 mm | 232 mm | 11,5 mm | 6 mm | 200 mm | 8 mm | 1,0 |
DN 180 | 1002772 | 4006024015737 | 182 mm | 252 mm | 11,5 mm | 6 mm | 219 mm | 8 mm | 1,1 |
DN 200 | 1002773 | 4006024015738 | 203 mm | 273 mm | 11,5 mm | 6 mm | 241 mm | 8 mm | 1,2 |
DN 250 | 1002774 | 4006024015739 | 253 mm | 323 mm | 11,5 mm | 6 mm | 292 mm | 8 mm | 1,5 |
DN 280 | 1002775 | 4006024015740 | 283 mm | 363 mm | 11,5 mm | 8 mm | 332 mm | 8 mm | 2,5 |
DN 315 | 1002776 | 4006024015741 | 318 mm | 398 mm | 11,5 mm | 8 mm | 366 mm | 8 mm | 2,8 |
DN 355 | 1002777 | 4006024015742 | 358 mm | 438 mm | 11,5 mm | 8 mm | 405 mm | 8 mm | 3,1 |
DN 400 | 1002778 | 4006024015743 | 404 mm | 484 mm | 11,5 mm | 8 mm | 448 mm | 12 mm | 3,4 |
DN 450 | 1002779 | 4006024015744 | 454 mm | 534 mm | 11,5 mm | 8 mm | 497 mm | 12 mm | 3,8 |
DN 500 | 1002780 | 4006024015745 | 504 mm | 584 mm | 11,5 mm | 8 mm | 551 mm | 12 mm | 4,2 |
DN 560 | 1002781 | 4006024015746 | 564 mm | 664 mm | 14 mm | 8 mm | 629 mm | 16 mm | 5,9 |
DN 630 | 1002782 | 4006024015747 | 634 mm | 734 mm | 14 mm | 8 mm | 698 mm | 16 mm | 6,6 |
DN 710 | 1002783 | 4006024015748 | 714 mm | 814 mm | 14 mm | 8 mm | 775 mm | 16 mm | 7,4 |
DN 800 | 1002784 | 4006024015749 | 804 mm | 904 mm | 14 mm | 8 mm | 861 mm | 24 mm | 8,2 |
DN 900 | 1002785 | 4006024015750 | 904 mm | 1004 mm | 14 mm | 8 mm | 958 mm | 24 mm | 9,2 |
DN 1000 | 1002786 | 4006024015751 | 1005 mm | 1105 mm | 14 mm | 8 mm | 1067 mm | 24 mm | 10,2 |
DN 1120 | 1002787 | 4006024015752 | 1125 mm | 1245 mm | 18 mm | 10 mm | 1200 mm | 32 mm | 16,9 |
DN 1250 | 1002788 | 4006024015753 | 1255 mm | 1375 mm | 18 mm | 10 mm | 1337 mm | 32 mm | 18,8 |
DN 1400 | 1002789 | 4006024015754 | 1405 mm | 1525 mm | 18 mm | 10 mm | 1475 mm | 32 mm | 21,0 |
DN 1600 | 1002790 | 4006024015755 | 1605 mm | 1725 mm | 18 mm | 10 mm | 1675 mm | 40 mm | 23,8 |
DN 1800 | 1002791 | 4006024015756 | 1805 mm | 1925 mm | 18 mm | 10 mm | 1875 mm | 40 mm | 26,8 |
DN 2000 | 1002792 | 4006024015757 | 2005 mm | 2125 mm | 18 mm | 10 mm | 2073 mm | 40 mm | 29,8 |
You can find instruction manuals under the following link: Instruction manuals