Type | Articlenumber | a | b | c | d | t |
---|---|---|---|---|---|---|
DN 310 15° | 4002015015849 | 310 mm | 1000 mm | 15° | 10 mm | 0,88 mm |
DN 310 30° | 4002015015786 | 310 mm | 1000 mm | 30 mm | 10 mm | 0,88 mm |
DN 310 45° | 4002015015788 | 310 mm | 1000 mm | 45° | 10 mm | 0,88 mm |
DN 310 60° | 4002015015791 | 310 mm | 1000 mm | 60° | 10 mm | 0,88 mm |
DN 310 90° | 4002015015807 | 310 mm | 1000 mm | 90° | 10 mm | 0,88 mm |
DN 380 15° | 4002015015810 | 380 mm | 1000 mm | 15° | 10 mm | 0,88 mm |
DN 380 30° | 4002015015811 | 380 mm | 1000 mm | 30° | 10 mm | 0,88 mm |
DN 380 45° | 4002015015812 | 380 mm | 1000 mm | 45° | 10 mm | 0,88 mm |
DN 380 60° | 4002015015816 | 380 mm | 1000 mm | 60° | 10 mm | 0,88 mm |
DN 380 90° | 4002015015824 | 380 mm | 1000 mm | 90° | 10 mm | 0,88 mm |
DN 450 45° | 4002015015847 | 450 mm | 1000 mm | 45° | 10 mm | 0,88 mm |
DN 450 90° | 4002015015827 | 450 mm | 1000 mm | 90° | 10 mm | 0,88 mm |
DN 500 45° | 4002015015830 | 500 mm | 1000 mm | 45° | 10 mm | 0,88 mm |
DN 500 90° | 4002015015832 | 500 mm | 1000 mm | 90° | 10 mm | 0,88 mm |
DN 630 45° | 4002015015834 | 630 mm | 1000 mm | 45° | 10 mm | 0,88 mm |
DN 630 90° | 4002015015835 | 630 mm | 1000 mm | 90° | 10 mm | 0,88 mm |
Pipe elbow with beaded flange r=1000
Price on request or after logging in
plus shipping charges
- superior roundness
- beaded flange connection
- sendzimir galvanized
- horizontal folded
You can find instruction manuals under the following link: Instruction manuals