Pipe system Helix-air with flange nominal length 1000
Price on request or after logging in
plus shipping charges
- superior roundness
- priming coated
- available from NW 500 – 3mm wall thickness
- lower quantities are longitudinal welded
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 | 1003034 | 4006014016060 | 156 mm | 1000 mm | 2 mm | 10,1 |
DN 180 | 1003035 | 4006014016061 | 176 mm | 1000 mm | 2 mm | 11,3 |
DN 200 | 1003036 | 4006014016062 | 196 mm | 1000 mm | 2 mm | 12,5 |
DN 250 | 1003037 | 246 mm | 1000 mm | 2 mm | 15,6 | |
DN 280 | 1003038 | 4006014016064 | 276 mm | 1000 mm | 2 mm | 19,2 |
DN 315 | 1003039 | 4006014016065 | 311 mm | 1000 mm | 2 mm | 21,5 |
DN 355 | 1003040 | 4006014016066 | 351 mm | 1000 mm | 2 mm | 24,1 |
DN 400 | 1003041 | 4006014016067 | 396 mm | 1000 mm | 2 mm | 27,1 |
DN 450 | 1003042 | 4006014016068 | 446 mm | 1000 mm | 2 mm | 30,4 |
DN 500 | 1003043 | 4006014016069 | 496 mm | 1000 mm | 2 mm | 33,7 |
DN 560 | 1003044 | 4006014016070 | 556 mm | 1000 mm | 2 mm | 40,3 |
DN 630 | 1003045 | 4006014016071 | 626 mm | 1000 mm | 2 mm | 45,2 |
DN 710 | 1003046 | 4006014016072 | 706 mm | 1000 mm | 2 mm | 50,8 |
DN 800 | 1003047 | 4006014016073 | 796 mm | 1000 mm | 2 mm | 57,1 |
DN 900 | 1003048 | 4006014016074 | 896 mm | 1000 mm | 2 mm | 64,1 |
DN 1000 | 1003049 | 4006014016075 | 996 mm | 1000 mm | 2 mm | 71,1 |
DN 1120 | 1003050 | 4006014016076 | 1114 mm | 1000 mm | 3 mm | 119,5 |
DN 1250 | 1003051 | 4006014016077 | 1544 mm | 1000 mm | 3 mm | 133,2 |
DN 1400 | 1003052 | 4006014016078 | 1394 mm | 1000 mm | 3 mm | 148,9 |
DN 1600 | 1003053 | 4006014016079 | 1594 mm | 1000 mm | 3 mm | 169,9 |
DN 1800 | 1003054 | 4006014016080 | 1794 mm | 1000 mm | 3 mm | 190,1 |
DN 2000 | 1003055 | 4006014016081 | 1994 mm | 1000 mm | 3 mm | 211,9 |
You can find instruction manuals under the following link: Instruction manuals