Pipe-system Helix air with flange nominal length 250
Price on request or after logging in
plus shipping charges
- superior roundness
- priming coated
- available from NW 500 – 3mm wall thickness
- lower quantities are longitudinal welded
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 | 1002990 | 4006014016016 | 156 mm | 250 mm | 2 mm | 4,0 |
DN 180 | 1002991 | 4006014016017 | 176 mm | 250 mm | 2 mm | 4,5 |
DN 200 | 1002992 | 4006014016018 | 196 mm | 250 mm | 2 mm | 5,0 |
DN 250 | 1002993 | 4006014016019 | 246 mm | 250 mm | 2 mm | 6,1 |
DN 280 | 1002994 | 4006014016020 | 276 mm | 250 mm | 2 mm | 8,6 |
DN 315 | 1002995 | 4006014016021 | 311 mm | 250 mm | 2 mm | 9,6 |
DN 355 | 1002996 | 4006014016022 | 351 mm | 250 mm | 2 mm | 10,7 |
DN 400 | 1002997 | 4006014016023 | 396 mm | 250 mm | 2 mm | 12,0 |
DN 450 | 1002998 | 4006014016024 | 446 mm | 250 mm | 2 mm | 13,5 |
DN 500 | 1002999 | 4006014016025 | 496 mm | 250 mm | 2 mm | 14,9 |
DN 560 | 1003000 | 4006014016026 | 556 mm | 250 mm | 2 mm | 19,2 |
DN 630 | 1003001 | 4006014016027 | 626 mm | 250 mm | 2 mm | 21,4 |
DN 710 | 1003002 | 4006014016028 | 706 mm | 250 mm | 2 mm | 24,0 |
DN 800 | 1003003 | 4006014016029 | 796 mm | 250 mm | 2 mm | 26,9 |
DN 900 | 1003004 | 4006014016030 | 896 mm | 250 mm | 2 mm | 30,1 |
DN 1000 | 1003005 | 4006014016031 | 996 mm | 250 mm | 2 mm | 33,4 |
DN 1120 | 1003006 | 4006014016032 | 1114 mm | 250 mm | 3 mm | 56,2 |
DN 1250 | 1003007 | 4006014016033 | 1544 mm | 250 mm | 3 mm | 62,5 |
DN 1400 | 1003008 | 4006014016034 | 1394 mm | 250 mm | 3 mm | 69,8 |
DN 1600 | 1003009 | 4006014016035 | 1594 mm | 250 mm | 3 mm | 79,4 |
DN 1800 | 1003010 | 4006014016036 | 1794 mm | 250 mm | 3 mm | 89,1 |
DN 2000 | 1003011 | 4006014016037 | 1994 mm | 250 mm | 3 mm | 98,8 |
You can find instruction manuals under the following link: Instruction manuals