Pipe system Helix nominal length 2000
Price on request or after logging in
plus shipping charges
- flanged edge (B) or welded flange RII DIN 24154 (F)
- hot-dip galvanized
- superior roundness
- no deformation due to longitudinal and cross seams
- mild steel (DD11) or wear-resistant steel (S355MC)
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1002795 | 4006014016212 | 156 mm | 1988 mm | 2 mm | 16,1 |
DN 160 2mm S355MC (F) | 1002802 | 4006014016219 | 156 mm | 1988 mm | 2 mm | 16,1 |
DN 160 2mm DD11 (B) | 1003328 | 4006014015974 | 156 mm | 1988 mm | 2 mm | 16,1 |
DN 160 2mm S355MC (B) | 1003335 | 4006014015981 | 156 mm | 1988 mm | 2 mm | 16,1 |
DN 175 2mm DD11 (F) | 1002796 | 4006014016213 | 174 mm | 1988 mm | 2 mm | 17,6 |
DN 175 2mm S355MC (F) | 1002803 | 4006014016220 | 174 mm | 1988 mm | 2 mm | 17,6 |
DN 175 2mm DD11 (B) | 1003329 | 4006014015975 | 174 mm | 1988 mm | 2 mm | 17,6 |
DN 175 2mm S355MC (B) | 1003336 | 4006014015982 | 174 mm | 1988 mm | 2 mm | 17,6 |
DN 200 2mm DD11 (F) | 1002797 | 4006014016214 | 196 mm | 1988 mm | 2 mm | 20,1 |
DN 200 2mm S355MC (F) | 1002804 | 4006014016221 | 196 mm | 1988 mm | 2 mm | 20,1 |
DN 200 2mm DD11 (B) | 1003330 | 4006014015976 | 196 mm | 1988 mm | 2 mm | 20,1 |
DN 200 2mm S355MC (B) | 1003337 | 4006014015983 | 196 mm | 1988 mm | 2 mm | 20,1 |
DN 250 2mm DD11 (F) | 1002798 | 4006014016215 | 246 mm | 1988 mm | 2 mm | 25,1 |
DN 250 2mm S355MC (F) | 1002805 | 4006014016222 | 246 mm | 1988 mm | 2 mm | 25,1 |
DN 250 2mm DD11 (B) | 1003331 | 4006014015977 | 246 mm | 1988 mm | 2 mm | 25,1 |
DN 250 2mm S355MC (B) | 1003338 | 4006014015984 | 246 mm | 1988 mm | 2 mm | 25,1 |
DN 300 2mm DD11 (F) | 1002799 | 4006014016216 | 301 mm | 1988 mm | 2 mm | 30,2 |
DN 300 2mm S355MC (F) | 1002806 | 4006014016223 | 301 mm | 1988 mm | 2 mm | 30,2 |
DN 300 2mm DD11 (B) | 1003332 | 4006014015978 | 301 mm | 1988 mm | 2 mm | 30,2 |
DN 300 2mm S355MC (B) | 1003339 | 4006014015985 | 301 mm | 1988 mm | 2 mm | 30,2 |
DN 350 2mm DD11 (F) | 1002800 | 4006014016217 | 351 mm | 1988 mm | 2 mm | 35,2 |
DN 350 2mm S355MC (F) | 1002807 | 4006014016224 | 351 mm | 1988 mm | 2 mm | 35,2 |
DN 350 2mm DD11 (B) | 1003333 | 4006014015979 | 351 mm | 1988 mm | 2 mm | 35,2 |
DN 350 2mm S355MC (B) | 1003340 | 4006014015986 | 351 mm | 1988 mm | 2 mm | 35,2 |
DN 400 2mm DD11 (F) | 1002801 | 4006014016218 | 196 mm | 1988 mm | 2 mm | 40,2 |
DN 400 2mm S355MC (F) | 1002808 | 4006014016225 | 396 mm | 1988 mm | 2 mm | 40,2 |
DN 400 2mm DD11 (B) | 1003334 | 4006014015980 | 396 mm | 1988 mm | 2 mm | 40,2 |
DN 400 2mm S355MC (B) | 1003341 | 4006014015987 | 396 mm | 1988 mm | 2 mm | 40,2 |
You can find instruction manuals under the following link: Instruction manuals