Pipe system Helix nominal length 500
Price on request or after logging in
plus shipping charges
- flanged edge (B) or welded flange RII DIN 24154 (F)
- hot-dip galvanized
- superior roundness
- no deformation due to longitudinal and cross seams
- mild steel (DD11) or wear-resistant steel (S355MC)
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1003158 | 4006014016184 | 156 mm | 488 mm | 2 mm | 4,0 |
DN 160 2mm S355MC (F) | 1003165 | 4006014016191 | 156 mm | 488 mm | 2 mm | 4,0 |
DN 160 2mm DD11 (B) | 1003300 | 4006014015946 | 156 mm | 488 mm | 2 mm | 4,0 |
DN 160 2mm S355MC (B) | 1003307 | 4006014015953 | 156 mm | 488 mm | 2 mm | 4,0 |
DN 175 2mm DD11 (F) | 1003159 | 4006014016185 | 174 mm | 488 mm | 2 mm | 4,4 |
DN 175 2mm S355MC (F) | 1003166 | 4006014016192 | 174 mm | 488 mm | 2 mm | 4,4 |
DN 175 2mm DD11 (B) | 1003301 | 4006014015947 | 174 mm | 488 mm | 2 mm | 4,4 |
DN 175 2mm S355MC (B) | 1003308 | 4006014015954 | 174 mm | 488 mm | 2 mm | 4,4 |
DN 200 2mm DD11 (F) | 1003160 | 4006014016186 | 196 mm | 488 mm | 2 mm | 5,0 |
DN 200 2mm S355MC (F) | 1003167 | 4006014016193 | 196 mm | 488 mm | 2 mm | 5,0 |
DN 200 2mm DD11 (B) | 1003302 | 4006014015948 | 196 mm | 488 mm | 2 mm | 5,0 |
DN 200 2mm S355MC (B) | 1003309 | 4006014015955 | 196 mm | 488 mm | 2 mm | 5,0 |
DN 250 2mm DD11 (F) | 1003161 | 4006014016187 | 246 mm | 488 mm | 2 mm | 6,3 |
DN 250 2mm S355MC (F) | 1003168 | 4006014016194 | 246 mm | 488 mm | 2 mm | 6,3 |
DN 250 2mm DD11 (B) | 1003303 | 4006014015949 | 246 mm | 488 mm | 2 mm | 6,3 |
DN 250 2mm S355MC (B) | 1003310 | 4006014015956 | 246 mm | 488 mm | 2 mm | 6,3 |
DN 300 2mm DD11 (F) | 1003162 | 4006014016188 | 301 mm | 488 mm | 2 mm | 7,5 |
DN 300 2mm S355MC (F) | 1003169 | 4006014016195 | 301 mm | 488 mm | 2 mm | 7,5 |
DN 300 2mm DD11 (B) | 1003304 | 4006014015950 | 301 mm | 488 mm | 2 mm | 7,5 |
DN 300 2mm S355MC (B) | 1003311 | 4006014015957 | 301 mm | 488 mm | 2 mm | 7,5 |
DN 350 2mm DD11 (F) | 1003163 | 4006014016189 | 351 mm | 488 mm | 2 mm | 8,8 |
DN 350 2mm S355MC (F) | 1003170 | 4006014016196 | 351 mm | 488 mm | 2 mm | 8,8 |
DN 350 2mm DD11 (B) | 1003305 | 4006014015951 | 351 mm | 488 mm | 2 mm | 8,8 |
DN 350 2mm S355MC (B) | 1003312 | 4006014015958 | 351 mm | 488 mm | 2 mm | 8,8 |
DN 400 2mm DD11 (F) | 1003164 | 4006014016190 | 396 mm | 488 mm | 2 mm | 10,1 |
DN 400 2mm S355MC (F) | 1003171 | 4006014016197 | 396 mm | 488 mm | 2 mm | 10,1 |
DN 400 2mm DD11 (B) | 1003306 | 4006014015952 | 396 mm | 488 mm | 2 mm | 10,1 |
DN 400 2mm S355MC (B) | 1003313 | 4006014015959 | 396 mm | 488 mm | 2 mm | 10,1 |
You can find instruction manuals under the following link: Instruction manuals