Pipe system Helix nominal length 250
Price on request or after logging in
plus shipping charges
- flanged edge (B) or welded flange RII DIN 24154 (F)
- hot-dip galvanized
- superior roundness
- no deformation due to longitudinal and cross seams
- mild steel (DD11) or wear-resistant steel (S355MC)
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1003144 | 4006014016170 | 156 mm | 238 mm | 2 mm | 2,0 |
DN 160 2mm S355MC (F) | 1003151 | 4006014016177 | 156 mm | 238 mm | 2 mm | 2,0 |
DN 160 2mm DD11 (B) | 1003286 | 4006014015932 | 156 mm | 238 mm | 2 mm | 2,0 |
DN 160 2mm S355MC (B) | 1003293 | 4006014015939 | 156 mm | 238 mm | 2 mm | 2,0 |
DN 175 2mm DD11 (F) | 1003145 | 4006014016171 | 174 mm | 238 mm | 2 mm | 2,2 |
DN 175 2mm S355MC (F) | 1003152 | 4006014016178 | 174 mm | 238 mm | 2 mm | 2,2 |
DN 175 2mm DD11 (B) | 1003287 | 4006014015933 | 174 mm | 238 mm | 2 mm | 2,2 |
DN 175 2mm S355MC (B) | 1003294 | 4006014015940 | 174 mm | 238 mm | 2 mm | 2,2 |
DN 200 2mm DD11 (F) | 1003146 | 4006014016172 | 196 mm | 238 mm | 2 mm | 2,5 |
DN 200 2mm S355MC (F) | 1003153 | 4006014016179 | 196 mm | ^238 mm | 2 mm | 2,5 |
DN 200 2mm DD11 (B) | 1003288 | 4006014015934 | 196 mm | 238 mm | 2 mm | 2,5 |
DN 200 2mm S355MC (B) | 1003295 | 4006014015941 | 196 mm | 238 mm | 2 mm | 2,5 |
DN 250 2mm DD11 (F) | 1003147 | 4006014016173 | 246 mm | 238 mm | 2 mm | 3,2 |
DN 250 2mm S355MC (F) | 1003154 | 4006014016180 | 246 mm | 238 mm | 2 mm | 3,2 |
DN 250 2mm DD11 (B) | 1003289 | 4006014015935 | 246 mm | 238 mm | 2 mm | 3,2 |
DN 250 2mm S355MC (B) | 1003296 | 4006014015942 | 246 mm | 238 mm | 2 mm | 3,2 |
DN 300 2mm DD11 (F) | 1003148 | 4006014016174 | 301 mm | 238 mm | 2 mm | 3,8 |
DN 300 2mm S355MC (F) | 1003155 | 4006014016181 | 301 mm | 238 mm | 2 mm | 3,8 |
DN 300 2mm DD11 (B) | 1003290 | 4006014015936 | 301 mm | 238 mm | 2 mm | 3,8 |
DN 300 2mm S355MC (B) | 1003297 | 4006014015943 | 301 mm | 238 mm | 2 mm | 3,8 |
DN 350 2mm DD11 (F) | 1003149 | 4006014016175 | 351 mm | 238 mm | 2 mm | 4,4 |
DN 350 2mm S355MC (F) | 1003156 | 4006014016182 | 351 mm | 238 mm | 2 mm | 4,4 |
DN 350 2mm DD11 (B) | 1003291 | 4006014015937 | 351 mm | 238 mm | 2 mm | 4,4 |
DN 350 2mm S355MC (B) | 1003298 | 4006014015944 | 351 mm | 238 mm | 2 mm | 4,4 |
DN 400 2mm DD11 (F) | 1003150 | 4006014016176 | 396 mm | 238 mm | 2 mm | 5,0 |
DN 400 2mm S355MC (F) | 1003157 | 4006014016183 | 396 mm | 238 mm | 2 mm | 5,0 |
DN 400 2mm DD11 (B) | 1003292 | 4006014015938 | 396 mm | 238 mm | 2 mm | 5,0 |
DN 400 2mm S355MC (B) | 1003299 | 4006014015945 | 396 mm | 238 mm | 2 mm | 5,0 |
You can find instruction manuals under the following link: Instruction manuals