Pipe system Helix nominal length 6000
Price on request or after logging in
plus shipping charges
- flanged edge (B) or welded flange RII DIN 24154 (F)
- hot-dip galvanized
- superior roundness
- no deformation due to longitudinal and cross seams
- mild steel (DD11) or wear-resistant steel (S355MC)
Type | Articlenumber | Old Articlenumber | a | b | kg |
---|---|---|---|---|---|
DN 160 2mm DD11 (F) | 1002823 | 4006014016240 | 156 mm | 5988 mm | 48,3 |
DN 160 2mm S355MC (F) | 1002830 | 4006014016247 | 156 mm | 5988 mm | 48,3 |
DN 160 2mm DD11 (B) | 1002976 | 4006014016002 | 156 mm | 5988 mm | 48,3 |
DN 160 2mm S355MC (B) | 1002983 | 4006014016009 | 156 mm | 5988 mm | 48,3 |
DN 175 2mm DD11 (F) | 1002824 | 4006014016241 | 174 mm | 5988 mm | 52,8 |
DN 175 2mm S355MC (F) | 1002831 | 4006014016248 | 174 mm | 5988 mm | 52,8 |
DN 175 2mm DD11 (B) | 1002977 | 4006014016003 | 174 mm | 5988 mm | 52,8 |
DN 175 2mm S355MC (B) | 1002984 | 4006014016010 | 174 mm | 5988 mm | 52,8 |
DN 200 2mm DD11 (F) | 1002825 | 4006014016242 | 196 mm | 5988 mm | 60,3 |
DN 200 2mm S355MC (F) | 1002832 | 4006014016249 | 196 mm | 5988 mm | 60,3 |
DN 200 2mm DD11 (B) | 1002978 | 4006014016004 | 196 mm | 5988 mm | 60,3 |
DN 200 2mm S355MC (B) | 1002985 | 4006014016011 | 196 mm | 5988 mm | 60,3 |
DN 250 2mm DD11 (F) | 1002826 | 4006014016243 | 246 mm | 5988 mm | 75,4 |
DN 250 2mm S355MC (F) | 1002833 | 4006014016250 | 246 mm | 5988 mm | 75,4 |
DN 250 2mm DD11 (B) | 1002979 | 4006014016005 | 246 mm | 5988 mm | 75,4 |
DN 250 2mm S355MC (B) | 1002986 | 4006014016012 | 246 mm | 5988 mm | 75,4 |
DN 300 2mm DD11 (F) | 1002827 | 4006014016244 | 301 mm | 5988 mm | 90,5 |
DN 300 2mm S355MC (F) | 1002834 | 4006014016251 | 301 mm | 5988 mm | 90,5 |
DN 300 2mm DD11 (B) | 1002980 | 4006014016006 | 301 mm | 5988 mm | 90,5 |
DN 300 2mm S355MC (B) | 1002987 | 4006014016013 | 301 mm | 5988 mm | 90,5 |
DN 350 2mm DD11 (F) | 1002828 | 4006014016245 | 351 mm | 5988 mm | 105,6 |
DN 350 2mm S355MC (F) | 1002835 | 4006014016252 | 351 mm | 5988 mm | 105,6 |
DN 350 2mm DD11 (B) | 1002981 | 4006014016007 | 351 mm | 5988 mm | 105,6 |
DN 350 2mm S355MC (B) | 1002988 | 4006014016014 | 351 mm | 5988 mm | 105,6 |
DN 400 2mm DD11 (F) | 1002829 | 4006014016246 | 396 mm | 5988 mm | 120,6 |
DN 400 2mm S355MC (F) | 1002836 | 4006014016253 | 396 mm | 5988 mm | 120,6 |
DN 400 2mm DD11 (B) | 1002982 | 4006014016008 | 396 mm | 5988 mm | 120,6 |
DN 400 2mm S355MC (B) | 1002989 | 4006014016015 | 396 mm | 5988 mm | 120,6 |
You can find instruction manuals under the following link: Instruction manuals