Straight segments 15°
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- one-part or two-part (*)
Type | Articlenumber | Old Articlenumber | a | b | c | kg |
---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 1001087 | 4010015015666 | 149 mm | 43 mm | 15° | 0,5 |
DN 150 2mm vz. | 1001091 | 4010015015671 | 149 mm | 43 mm | 15° | 0,6 |
DN 175 2mm vz. | 1001162 | 4010015015783 | 174 mm | 43 mm | 15° | 0,8 |
DN 200 2mm vz. | 1001095 | 4010015015681 | 199 mm | 43 mm | 15° | 0,9 |
DN 250 2mm vz. | 1001103 | 4010015015691 | 249 mm | 43 mm | 15° | 1,2 |
DN 300 2mm vz. | 1001142 | 4010015015749 | 299 mm | 43 mm | 15° | 1,5 |
350 2mm vz. | 1000839 | 4010015015840 | 349 mm | 43 mm | 15° | 2,6 |
DN 400 2mm vz. | 1000840 | 4010015015841 | 399 mm | 43 mm | 15° | 3,5 |
DN 200 3mm vz. | 1001099 | 4010015015686 | 199 mm | 43 mm | 15° | 1,3 |
DN 250 3mm vz. | 1001107 | 4010015015696 | 249 mm | 43 mm | 15° | 1,7 |
DN 300 3mm vz. | 1001118 | 4010015015718 | 299 mm | 43 mm | 15° | 2,2 |
DN 350 3mm vz. | 1001167 | 4010015015788 | 349 mm | 43 mm | 15° | 4,7 |
DN 400 3mm vz. | 1001168 | 4010015015789 | 399 mm | 43 mm | 15° | 5,0 |
DN 200 3mm pb. | 1001187 | 4010015015808 | 199 mm | 43 mm | 15° | 1,3 |
DN 250 3mm pb. | 1001188 | 4010015015809 | 249 mm | 43 mm | 15° | 1,7 |
DN 300 3mm pb. | 1001189 | 4010015015810 | 299 mm | 43 mm | 15° | 2,2 |
DN 350 3mm pb. | 1001190 | 4010015015811 | 349 mm | 43 mm | 15° | 4,7 |
DN 400 3mm pb. | 1001191 | 4010015015812 | 399 mm | 43 mm | 15° | 5,0 |
You can find instruction manuals under the following link: Instruction manuals