Convex segments 15°
Price on request or after logging in
plus shipping charges; plus VAT
- pulled inside the tool
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | Old Articlenumber | a | b | c | d | kg |
---|---|---|---|---|---|---|---|
DN 150 2mm vz. | 1001125 | 4010015015726 | 149 mm | 45 mm | 250 mm | 15° | 0,6 |
DN 200 2mm vz. | 1001129 | 4010015015731 | 199 mm | 40 mm | 270 mm | 15° | 0,8 |
DN 250 2mm vz. | 1001133 | 4010015015736 | 249 mm | 40 mm | 310 mm | 15° | 1,1 |
DN 300 2mm vz. | 1001137 | 4010015015743 | 299 mm | 40 mm | 310 mm | 15° | 1,3 |
DN 200 3mm vz. | 1001115 | 4010015015715 | 199 mm | 40 mm | 270 mm | 15° | 1,2 |
DN 250 3mm vz. | 1001111 | 4010015015710 | 249 mm | 40 mm | 310 mm | 15° | 1,6 |
DN 300 3mm vz. | 1001121 | 4010015015721 | 299 mm | 40 mm | 310 mm | 15° | 2,0 |
You can find instruction manuals under the following link: Instruction manuals