Straight segments 45°
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- one-part or two-part (*)
Type | Articlenumber | Old Articlenumber | a | b | c | kg |
---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 1001089 | 4010015015668 | 149 mm | 33 mm | 45° | 0,6 |
DN 150 2mm vz. | 1001093 | 4010015015673 | 149 mm | 33 mm | 45° | 0,8 |
DN 175 2mm vz. | 1001164 | 4010015015785 | 174 mm | 33 mm | 45° | 1,3 |
DN 200 2mm vz. | 1001097 | 4010015015683 | 199 mm | 33 mm | 45° | 1,4 |
DN 250 2mm vz. | 1001105 | 4010015015693 | 249 mm | 33 mm | 45° | 1,8 |
DN 300 2mm vz. | 1001144 | 4010015015751 | 299 mm | 33 mm | 45° | 2,4 |
350 2mm vz. | 1000843 (*) | 4010015015844 | 349 mm | 33 mm | 45° | 7,7 |
DN 400 2mm vz. | 1000844 (*) | 4010015015845 | 399 mm | 33 mm | 45° | 10,1 |
DN 200 3mm vz. | 1001101 | 4010015015688 | 199 mm | 33 mm | 45° | 1,9 |
DN 250 3mm vz. | 1001109 | 4010015015698 | 249 mm | 33 mm | 45° | 2,7 |
DN 300 3mm vz. | 1001120 | 4010015015720 | 299 mm | 33 mm | 45° | 3,6 |
DN 350 3mm vz. | 1001171 (*) | 4010015015792 | 349 mm | 33 mm | 45° | 12,0 |
DN 400 3mm vz. | 1001172 (*) | 4010015015793 | 399 mm | 33 mm | 45° | 15,1 |
DN 200 3mm pb. | 1001197 | 4010015015818 | 199 mm | 33 mm | 45° | 1,9 |
DN 250 3mm pb. | 1001198 | 4010015015819 | 249 mm | 33 mm | 45° | 2,7 |
DN 300 3mm pb. | 1001199 | 4010015015820 | 299 mm | 33 mm | 45° | 3,6 |
DN 350 3mm pb. | 1001200 (*) | 4010015015821 | 349 mm | 33 mm | 45° | 12,0 |
DN 400 3mm pb. | 1001201 (*) | 4010015015822 | 399 mm | 33 mm | 45° | 15,1 |
You can find instruction manuals under the following link: Instruction manuals