Air-Jet LC with control for AW Control
Price on request or after logging in
plus shipping charges
- fully assembled fan including the control for AW Control
- available with contactor control or frequency converter
- standard outputs from 1.1 to 11kW, larger fans on request
- air flow rates from 1,000 to 12,000m³/h, higher on request
- only a three-phase socket is necessary
- plug´n play
Type | Articlenumber | Old Articlenumber | kw | U/min |
---|---|---|---|---|
1,1 FC control | 1001913 | 4009029015785 | 1,1 | 2850 |
1,1 on-off control | 1001914 | 4009029015786 | 1,1 | 2850 |
2,2 FC control | 1001915 | 4009029015787 | 2,2 | 2880 |
2,2 on-off control | 1001916 | 4009029015788 | 2,2 | 2880 |
3,0 FC control | 1001917 | 4009029015789 | 3,0 | 2880 |
3,0 on-off control | 1001918 | 4009029015790 | 3,0 | 2880 |
4,0 FC control | 1001919 | 4009029015791 | 4,0 | 2920 |
4,0 on-off control | 1001920 | 4009029015792 | 4,0 | 2920 |
5,5 FC control | 1001921 | 4009029015793 | 5,5 | 2850 |
5,5 on-off control | 1001922 | 4009029015794 | 5,5 | 2850 |
7,5 FC control | 1001923 | 4009029015795 | 7,5 | 2850 |
7,5 on-off control | 1001924 | 4009029015796 | 7,5 | 2850 |
11 FC control | 1001925 | 4009029015797 | 11 | 2850 |
11 on-off control | 1001926 | 4009029015798 | 11 | 2850 |
You can find instruction manuals under the following link: Instruction manuals