Entry (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges; plus VAT
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 200 2mm APS | 4000152 | 4018023015687 | 199 mm | 82 mm | 8 mm | 1,5 |
DN 250 2mm APS | 4000153 | 4018023015688 | 249 mm | 82 mm | 10 mm | 2,0 |
DN 300 2mm APS | 4000154 | 4018023015689 | 299 mm | 82 mm | 10 mm | 3,0 |
DN 350 2mm APS | 4000157 | 4018023015701 | 349 mm | 82 mm | 10 mm | |
DN 400 2mm APS | 4000158 | 4018023015702 | 399 mm | 82 mm | 10 mm | |
DN 200 2mm Super APS | 4000008 | 4018023015718 | 199 mm | 82 mm | 6 mm | |
DN 250 2mm Super APS | 4000009 | 4018023015719 | 249 mm | 82 mm | 6 mm | |
DN 300 2mm Super APS | 4000010 | 4018023015720 | 299 mm | 82 mm | 6 mm | |
DN 350 2mm Super APS | 4000011 | 4018023015721 | 349 mm | 82 mm | 6 mm | |
DN 400 2mm Super APS | 4000012 | 4018023015722 | 399 mm | 82 mm | 6 mm | |
DN 200 2mm Super APS food | 4000013 | 4018023015723 | 199 mm | 82 mm | 6 mm | |
DN 250 2mm Super APS food | 4000014 | 4018023015724 | 249 mm | 82 mm | 6 mm | |
DN 300 2mm Super APS food | 4000015 | 4018023015725 | 299 mm | 82 mm | 6 mm | |
DN 350 2mm Super APS food | 4000016 | 4018023015726 | 349 mm | 82 mm | 6 mm | |
DN 400 2mm Super APS food | 4000017 | 4018023015727 | 399 mm | 82 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals