Transitions APS-ASW
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
Type | Articlenumber | Old Articlenumber | a | b | c | kg |
---|---|---|---|---|---|---|
DN 200 2mm ASW-APS | 1003919 | 4018023015678 | 182 mm | 52 mm | 200 mm | 0,8 |
DN 250 2mm ASW-APS | 1003920 | 4018023015679 | 228 mm | 63 mm | 250 mm | 1,0 |
DN 300 2mm ASW-APS | 1003921 | 4018023015680 | 278 mm | 63 mm | 300 mm | 1,3 |
DN 200 3mm ASW-APS | 1000089 | 4018023015684 | 182 mm | 52 mm | 200 mm | 1,1 |
DN 250 3mm ASW-APS | 1000090 | 4018023015685 | 228 mm | 63 mm | 250 mm | 1,6 |
DN 300 3mm ASW-APS | 1000091 | 4018023015686 | 278 mm | 63 mm | 300 mm | 1,9 |
DN 350 3mm ASW-APS | 1000092 | 4018023015694 | 327 mm | 75 mm | 350 mm | |
DN 400 3mm ASW-APS | 1000093 | 4018023015696 | 377 mm | 83 mm | 400 mm | |
DN 200 3mm ASW-Super APS /-food | 1000002 | 4018023015743 | 182 mm | 52 mm | 200 mm | 1,1 |
DN 250 3mm ASW-Super APS /-food | 1000003 | 4018023015744 | 228 mm | 63 mm | 250 mm | 1,6 |
DN 300 3mm ASW-Super APS /-food | 1000004 | 4018023015745 | 278 mm | 63 mm | 300 mm | 1,9 |
DN 350 3mm ASW-Super APS /-food | 1000005 | 4018023015746 | 327 mm | 75 mm | 350 mm | |
DN 400 3mm ASW-Super APS /-food | 1000006 | 4018023015747 | 377 mm | 83 mm | 400 mm |
You can find instruction manuals under the following link: Instruction manuals