Outlet (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | c | t | kg |
---|---|---|---|---|---|---|---|
DN 200 2mm APS | 4000144 | 4018023015664 | 199 mm | 204 mm | 150 mm | 8 mm | 3,2 |
DN 250 2mm APS | 4000145 | 4018023015665 | 249 mm | 254 mm | 150 mm | 10 mm | 4,2 |
DN 300 2mm APS | 4000146 | 4018023015666 | 299 mm | 304 mm | 150 mm | 10 mm | 5,1 |
DN 350 2mm APS | 4000155 | 4018023015691 | 349 mm | 354 mm | 150 mm | 10 mm | |
DN 400 2mm APS | 4000156 | 4018023015692 | 399 mm | 404 mm | 150 mm | 10 mm | |
DN 200 2mm Super APS | 4000163 | 4018023015708 | 199 mm | 204 mm | 150 mm | 6 mm | |
DN 250 2mm Super APS | 4000164 | 4018023015709 | 249 mm | 254 mm | 150 mm | 6 mm | |
DN 300 2mm Super APS | 4000000 | 4018023015710 | 299 mm | 304 mm | 150 mm | 6 mm | |
DN 350 2mm Super APS | 4000001 | 4018023015711 | 349 mm | 354 mm | 150 mm | 6 mm | |
DN 400 2mm Super APS | 4000002 | 4018023015712 | 399 mm | 404 mm | 150 mm | 6 mm | |
DN 200 2mm Super APS food | 4000003 | 4018023015713 | 199 mm | 204 mm | 150 mm | 6 mm | |
DN 250 2mm Super APS food | 4000004 | 4018023015714 | 249 mm | 254 mm | 150 mm | 6 mm | |
DN 300 2mm Super APS food | 4000005 | 4018023015715 | 299 mm | 304 mm | 150 mm | 6 mm | |
DN 350 2mm Super APS food | 4000006 | 4018023015716 | 349 mm | 354 mm | 150 mm | 6 mm | |
DN 400 2mm Super APS food | 4000007 | 4018023015717 | 399 mm | 404 mm | 150 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals