Convex segments 15° 1,5 D
Price on request or after logging in
plus shipping charges
- radius 1,5 x d
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- pulled inside the tool
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | Old Articlenumber | a | b | c | d | kg |
---|---|---|---|---|---|---|---|
DN 150 2mm vz. | 1001146 | 4010015015755 | 149 mm | 37 mm | 223,5 mm | 15° | 0,6 |
DN 200 2mm vz. | 1001203 | 4010015015824 | 199 mm | 49 mm | 298,5 mm | 15° | 0,9 |
DN 250 2mm vz. | 1001207 | 4010015015828 | 249 mm | 62 mm | 373,5 mm | 15° | 1,3 |
DN 200 3mm pb. | 1001176 | 4010015015797 | 199 mm | 49 mm | 298,5 mm | 15° | 1,4 |
DN 200 3mm vz. | 1001150 | 4010015015760 | 199 mm | 49 mm | 298,5 mm | 15° | 1,4 |
DN 250 3mm vz. | 1001154 | 4010015015765 | 249 mm | 62 mm | 373,5 mm | 15° | 2,0 |
DN 300 3mm vz. | 1001158 | 4010015015779 | 299 mm | 79 mm | 448,5 mm | 15° | 3,0 |
DN 250 3mm pb. | 1001177 | 4010015015798 | 249 mm | 62 mm | 373,5 mm | 15° | 3,0 |
You can find instruction manuals under the following link: Instruction manuals