Linear brake
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- with inspection cover
Type | Articlenumber | Old Articlenumber | a | b | c | kg |
---|---|---|---|---|---|---|
DN 150 2mm vz. | 1000934 | 4010020015691 | 149 mm | 440 mm | 392 mm | 6,0 |
DN 175 2mm vz. | 1000935 | 4010020015692 | 174 mm | 507 mm | 455 mm | 7,8 |
DN 200 2mm vz. | 1000936 | 4010020015693 | 199 mm | 572 mm | 520 mm | 9,5 |
DN 250 2mm vz. | 1000937 | 4010020015694 | 249 mm | 724 mm | 650 mm | 14,5 |
DN 200 3mm vz. | 1000941 | 4010020015698 | 199 mm | 572 mm | 520 mm | |
DN 250 3mm vz. | 1000942 | 4010020015699 | 249 mm | 724 mm | 650 mm | |
DN 300 3mm vz. | 1000938 | 4010020015695 | 299 mm | 874 mm | 775 mm | 24,2 |
DN 350 3mm vz. | 1000939 | 4010020015696 | 349 mm | 906 mm | 795 mm | 33,9 |
DN 400 3mm vz. | 1000940 | 4010020015697 | 399 mm | 1020 mm | 898 mm | 41,1 |
DN 200 3mm pb. | 1000943 | 4010020015705 | 199 mm | 572 mm | 520 mm | |
DN 250 3mm pb. | 1000944 | 4010020015706 | 249 mm | 724 mm | 650 mm | |
DN 300 3mm pb. | 1000945 | 4010020015707 | 299 mm | 874 mm | 775 mm | 24,2 |
DN 350 3mm pb. | 1000946 | 4010020015708 | 349 mm | 906 mm | 795 mm | 33,9 |
DN 400 3mm pb. | 1000947 | 4010020015709 | 399 mm | 1020 mm | 898 mm | 41,1 |
You can find instruction manuals under the following link: Instruction manuals