Segmental elbow type Helix-air with flange 15°
Price on request or after logging in
plus shipping charges
- priming coated
- greater wall thicknesses available
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | Old Articlenumber | a | b | c | t | kg |
---|---|---|---|---|---|---|---|
DN 160 | 1002926 | 4006015015668 | 156 mm | 234 mm | 15° | 2 mm | 1,6 |
DN 180 | 1002927 | 4006015015669 | 176 mm | 264 mm | 15° | 2 mm | 2,2 |
DN 200 | 1002928 | 4006015015670 | 196 mm | 294 mm | 15° | 2 mm | 2,2 |
DN 250 | 1002929 | 4006015015671 | 246 mm | 369 mm | 15° | 2 mm | 2,9 |
DN 280 | 1002930 | 4006015015672 | 276 mm | 414 mm | 15° | 2 mm | 4,3 |
DN 315 | 1002931 | 4006015015673 | 311 mm | 466 mm | 15° | 2 mm | 5,0 |
DN 355 | 1002932 | 4006015015674 | 351 mm | 526 mm | 15° | 2 mm | 5,9 |
DN 400 | 1002933 | 4006015015675 | 396 mm | 594 mm | 15° | 2 mm | 6,9 |
DN 450 | 1002934 | 4006015015676 | 446 mm | 669 mm | 15° | 2 mm | 8,1 |
DN 500 | 1002935 | 4006015015677 | 496 mm | 744 mm | 15° | 2 mm | 9,6 |
DN 560 | 1002936 | 4006015015678 | 556 mm | 834 mm | 15° | 2 mm | 12,3 |
DN 630 | 1002937 | 4006015015679 | 626 mm | 939 mm | 15° | 2 mm | 14,6 |
DN 710 | 1002938 | 4006015015680 | 706 mm | 1059 mm | 15° | 2 mm | 17,5 |
DN 800 | 1002939 | 4006015015681 | 796 mm | 1194 mm | 15° | 2 mm | 21,0 |
DN 900 | 1002940 | 4006015015682 | 896 mm | 1344 mm | 15° | 2 mm | 25,3 |
DN 1000 | 1002941 | 4006015015683 | 996 mm | 1494 mm | 15° | 2 mm | 30,1 |
DN 1120 | 1002942 | 4006015015684 | 1116 mm | 1674 mm | 15° | 3 mm | 42,8 |
DN 1250 | 1002943 | 4006015015685 | 1246 mm | 1869 mm | 15° | 3 mm | 50,9 |
DN 1400 | 1002944 | 4006015015686 | 1396 mm | 2094 mm | 15° | 3 mm | 61,0 |
DN 1600 | 1002945 | 4006015015687 | 1596 mm | 2394 mm | 15° | 3 mm | 75,5 |
DN 1800 | 1002946 | 4006015015688 | 1796 mm | 2694 mm | 15° | 3 mm | 87,7 |
DN 2000 | 1002947 | 4006015015689 | 1996 mm | 2994 mm | 15° | 3 mm | 109,9 |
You can find instruction manuals under the following link: Instruction manuals