Segmental elbow type Helix-air with flange 90°
Price on request or after logging in
plus shipping charges
- priming coated
- greater wall thicknesses available
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | Old Articlenumber | a | b | c | t | kg |
---|---|---|---|---|---|---|---|
DN 160 | 1002679 | 4006015015734 | 156 mm | 234 mm | 90° | 2 mm | 4,1 |
DN 180 | 1002680 | 4006015015735 | 176 mm | 264 mm | 90° | 2 mm | 3,6 |
DN 200 | 1002681 | 4006015015736 | 196 mm | 294 mm | 90° | 2 mm | 6,0 |
DN 250 | 1002682 | 4006015015737 | 246 mm | 369 mm | 90° | 2 mm | 8,9 |
DN 280 | 1002683 | 4006015015738 | 276 mm | 414 mm | 90° | 2 mm | 11,9 |
DN 315 | 1002684 | 4006015015739 | 311 mm | 466 mm | 90° | 2 mm | 14,6 |
DN 355 | 1002685 | 4006015015740 | 351 mm | 526 mm | 90° | 2 mm | 18,0 |
DN 400 | 1002686 | 4006015015741 | 396 mm | 594 mm | 90° | 2 mm | 22,4 |
DN 450 | 1002687 | 4006015015742 | 446 mm | 669 mm | 90° | 2 mm | 27,8 |
DN 500 | 1002688 | 4006015015743 | 496 mm | 744 mm | 90° | 2 mm | 33,8 |
DN 560 | 1002689 | 4006015015744 | 556 mm | 834 mm | 90° | 2 mm | 42,8 |
DN 630 | 1002690 | 4006015015745 | 626 mm | 939 mm | 90° | 2 mm | 53,2 |
DN 710 | 1002691 | 4006015015746 | 706 mm | 1059 mm | 90° | 2 mm | 66,6 |
DN 800 | 1002692 | 4006015015747 | 796 mm | 1194 mm | 90° | 2 mm | 83,4 |
DN 900 | 1002693 | 4006015015748 | 896 mm | 1344 mm | 90° | 2 mm | 104,3 |
DN 1000 | 1002694 | 4006015015749 | 996 mm | 1494 mm | 90° | 2 mm | 127,8 |
DN 1120 | 1002695 | 4006015015750 | 1116 mm | 1674 mm | 90° | 3 mm | 165,4 |
DN 1250 | 1002696 | 4006015015751 | 1246 mm | 1869 mm | 90° | 3 mm | 203,7 |
DN 1400 | 1002697 | 4006015015752 | 1396 mm | 2094 mm | 90° | 3 mm | 252,8 |
DN 1600 | 1002698 | 4006015015753 | 1596 mm | 2394 mm | 90° | 3 mm | 326,1 |
DN 1800 | 1002699 | 4006015015754 | 1796 mm | 2694 mm | 90° | 3 mm | 405,0 |
DN 2000 | 1002700 | 4006015015755 | 1996 mm | 2994 mm | 90° | 3 mm | 501,7 |
You can find instruction manuals under the following link: Instruction manuals