Brake 45°
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- with inspection cover
- HARDOX bottom
Type | Articlenumber | Old Articlenumber | a | b | c | d | kg |
---|---|---|---|---|---|---|---|
DN 150 2mm vz. | 1000922 | 4010020015664 | 149 mm | 146 mm | 296 mm | 45° | 5,4 |
DN 175 2mm vz. | 1003941 | 4010020015688 | 174 mm | 151 mm | 346 mm | 45° | 6,7 |
DN 200 2mm vz. | 1000923 | 4010020015665 | 199 mm | 196 mm | 396 mm | 45° | 8,7 |
DN 250 2mm vz. | 1000924 | 4010020015666 | 249 mm | 246 mm | 496 mm | 45° | 13,2 |
DN 200 3mm vz. | 1000925 | 4010020015671 | 199 mm | 196 mm | 396 mm | 45° | 12,1 |
DN 250 3mm vz. | 1000926 | 4010020015672 | 249 mm | 246 mm | 496 mm | 45° | 18,5 |
DN 300 3mm vz. | 1000927 | 4010020015673 | 299 mm | 297 mm | 597 mm | 45° | 26,4 |
DN 350 3mm vz. | 1003916 | 4010020015689 | 349 mm | 345 mm | 695 mm | 45° | 36,1 |
You can find instruction manuals under the following link: Instruction manuals