Helix pipe nominal length 4000 (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges; plus VAT
- superior roundness
- flanged edge
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t |
---|---|---|---|---|---|
DN 200 2mm APS | 4000697 | 4006014016279 | 196 mm | 3988 mm | 8 mm |
DN 250 2mm APS | 4000698 | 4006014016280 | 246 mm | 3988 mm | 10 mm |
DN 300 2mm APS | 4000699 | 4006014016281 | 301 mm | 3988 mm | 10 mm |
DN 350 2mm APS | 4000700 | 4006014016282 | 351 mm | 3988 mm | 10 mm |
DN 400 2mm APS | 4000701 | 4006014016283 | 396 mm | 3988 mm | 10 mm |
DN 200 2mm Super APS | 4000702 | 4006014016284 | 196 mm | 3988 mm | 6 mm |
DN 250 2mm Super APS | 4000703 | 4006014016285 | 246 mm | 3988 mm | 6 mm |
DN 300 2mm Super APS | 4000704 | 4006014016286 | 301 mm | 3988 mm | 6 mm |
DN 350 2mm Super APS | 4000705 | 4006014016287 | 351 mm | 3988 mm | 6 mm |
DN 400 2mm Super APS | 4000706 | 4006014016288 | 396 mm | 3988 mm | 6 mm |
DN 200 2mm Super APS food | 4000707 | 4006014016289 | 196 mm | 3988 mm | 6 mm |
DN 250 2mm Super APS food | 4000708 | 4006014016290 | 246 mm | 3988 mm | 6 mm |
DN 300 2mm Super APS food | 4000709 | 4006014016291 | 301 mm | 3988 mm | 6 mm |
DN 350 2mm Super APS food | 4000710 | 4006014016292 | 351 mm | 3988 mm | 6 mm |
DN 400 2mm Super APS food | 4000711 | 4006014016293 | 396 mm | 3988 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals