Pipe nominal length 500
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | a | b | t | kg |
---|---|---|---|---|---|
DN 200 2mm APS | 4018014015664 | 199 mm | 488 mm | 8 mm | 7,4 |
DN 250 2mm APS | 4018014015667 | 249 mm | 488 mm | 10 mm | 10 |
DN 300 2mm APS | 4018014015670 | 299 mm | 488 mm | 10 mm | 11,5 |
DN 350 2mm APS | 4018014015674 | 349 mm | 488 mm | 10 mm | |
DN 400 2mm APS | 4018014015675 | 399 mm | 488 mm | 10 mm | |
DN 200 2mm Super APS | 4018014015695 | 199 mm | 488 mm | 6 mm | |
DN 250 2mm Super APS | 4018014015696 | 249 mm | 488 mm | 6 mm | |
DN 300 2mm Super APS | 4018014015697 | 299 mm | 488 mm | 6 mm | |
DN 350 2mm Super APS | 4018014015698 | 349 mm | 488 mm | 6 mm | |
DN 400 2mm Super APS | 4018014015699 | 399 mm | 488 mm | 6 mm | |
DN 200 2mm Super APS food | 4018014015700 | 199 mm | 488 mm | 6 mm | |
DN 250 2mm Super APS food | 4018014015701 | 249 mm | 488 mm | 6 mm | |
DN 300 2mm Super APS food | 4018014015702 | 299 mm | 488 mm | 6 mm | |
DN 350 2mm Super APS food | 4018014015703 | 349 mm | 488 mm | 6 mm | |
DN 400 2mm Super APS food | 4018014015704 | 399 mm | 488 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals