Pipe nominal length 250 (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- easy assembly
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 200 2mm APS | 4000205 | 4018014015682 | 199 mm | 238 mm | 8 mm | 3,6 |
DN 250 2mm APS | 4000206 | 4018014015683 | 249 mm | 238 mm | 10 mm | 4,9 |
DN 300 2mm APS | 4000207 | 4018014015684 | 299 mm | 238 mm | 10 mm | 5,6 |
DN 350 2mm APS | 4000203 | 4018014015680 | 349 mm | 238 mm | 10 mm | |
DN 400 2mm APS | 4000204 | 4018014015681 | 399 mm | 238 mm | 10 mm | |
DN 200 2mm Super APS | 4000208 | 4018014015685 | 199 mm | 238 mm | 6 mm | |
DN 250 2mm Super APS | 4000209 | 4018014015686 | 249 mm | 238 mm | 6 mm | |
DN 300 2mm Super APS | 4000210 | 4018014015687 | 299 mm | 238 mm | 6 mm | |
DN 350 2mm Super APS | 4000211 | 4018014015688 | 349 mm | 238 mm | 6 mm | |
DN 400 2mm Super APS | 4000212 | 4018014015689 | 399 mm | 238 mm | 6 mm | |
DN 200 2mm Super APS food | 4000213 | 4018014015690 | 199 mm | 238 mm | 6 mm | |
DN 250 2mm Super APS food | 4000214 | 4018014015691 | 249 mm | 238 mm | 6 mm | |
DN 300 2mm Super APS food | 4000215 | 4018014015692 | 299 mm | 238 mm | 6 mm | |
DN 350 2mm Super APS food | 4000216 | 4018014015693 | 349 mm | 238 mm | 6 mm | |
DN 400 2mm Super APS food | 4000217 | 4018014015694 | 399 mm | 238 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals