Pipe nominal length 2000 (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- easy assembly
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 200 2mm APS | 4000190 | 4018014015666 | 199 mm | 1988 mm | 8 mm | 29,6 |
DN 250 2mm APS | 4000193 | 4018014015669 | 249 mm | 1988 mm | 10 mm | 40 |
DN 300 2mm APS | 4000196 | 4018014015672 | 299 mm | 1988 mm | 10 mm | 46 |
DN 350 2mm APS | 4000201 | 4018014015678 | 349 mm | 1988 mm | 10 mm | |
DN 400 2mm APS | 4000202 | 4018014015679 | 399 mm | 1988 mm | 10 mm | |
DN 200 2mm Super APS | 4000237 | 4018014015715 | 199 mm | 1988 mm | 6 mm | |
DN 250 2mm Super APS | 4000238 | 4018014015716 | 249 mm | 1988 mm | 6 mm | |
DN 300 2mm Super APS | 4000239 | 4018014015717 | 299 mm | 1988 mm | 6 mm | |
DN 350 2mm Super APS | 4000240 | 4018014015718 | 349 mm | 1988 mm | 6 mm | |
DN 400 2mm Super APS | 4000241 | 4018014015719 | 399 mm | 1988 mm | 6 mm | |
DN 200 2mm Super APS food | 4000242 | 4018014015720 | 199 mm | 1988 mm | 6 mm | |
DN 250 2mm Super APS food | 4000243 | 4018014015721 | 249 mm | 1988 mm | 6 mm | |
DN 300 2mm Super APS food | 4000244 | 4018014015722 | 299 mm | 1988 mm | 6 mm | |
DN 350 2mm Super APS food | 4000245 | 4018014015723 | 349 mm | 1988 mm | 6 mm | |
DN 400 2mm Super APS food | 4000246 | 4018014015724 | 399 mm | 1988 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals