Pipe nominal length 1000 (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t | kg |
---|---|---|---|---|---|---|
DN 200 2mm APS | 4000189 | 4018014015665 | 199 mm | 988 mm | 8 mm | 14,8 |
DN 250 2mm APS | 4000192 | 4018014015668 | 249 mm | 988 mm | 10 mm | 20,0 |
DN 300 2mm APS | 4000195 | 4018014015671 | 299 mm | 988 mm | 10 mm | 23,0 |
DN 350 2mm APS | 4000199 | 4018014015676 | 349 mm | 988 mm | 10 mm | |
DN 400 2mm APS | 4000200 | 4018014015677 | 399 mm | 988 mm | 10 mm | |
DN 200 2mm Super APS | 4000227 | 4018014015705 | 199 mm | 988 mm | 6 mm | |
DN 250 2mm Super APS | 4000228 | 4018014015706 | 249 mm | 988 mm | 6 mm | |
DN 300 2mm Super APS | 4000229 | 4018014015707 | 299 mm | 988 mm | 6 mm | |
DN 350 2mm Super APS | 4000230 | 4018014015708 | 349 mm | 988 mm | 6 mm | |
DN 400 2mm Super APS | 4000231 | 4018014015709 | 399 mm | 988 mm | 6 mm | |
DN 200 2mm Super APS food | 4000232 | 4018014015710 | 199 mm | 988 mm | 6 mm | |
DN 250 2mm Super APS food | 4000233 | 4018014015711 | 249 mm | 988 mm | 6 mm | |
DN 300 2mm Super APS food | 4000234 | 4018014015712 | 299 mm | 988 mm | 6 mm | |
DN 350 2mm Super APS food | 4000235 | 4018014015713 | 349 mm | 988 mm | 6 mm | |
DN 400 2mm Super APS food | 4000236 | 4018014015714 | 399 mm | 988 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals