Helix pipe nominal length 6000 (APS; Super APS; Super APS food)
Price on request or after logging in
plus shipping charges
- superior roundness
- flanged edge
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | Old Articlenumber | a | b | t |
---|---|---|---|---|---|
DN 200 2mm APS | 4000682 | 4006014016264 | 196 mm | 5988 mm | 8 mm |
DN 250 2mm APS | 4000683 | 4006014016265 | 246 mm | 5988 mm | 10 mm |
DN 300 2mm APS | 4000684 | 4006014016266 | 301 mm | 5988 mm | 10 mm |
DN 350 2mm APS | 4000685 | 4006014016267 | 351 mm | 5988 mm | 10 mm |
DN 400 2mm APS | 4000686 | 4006014016268 | 396 mm | 5988 mm | 10 mm |
DN 200 2mm Super APS | 4000687 | 4006014016269 | 196 mm | 5988 mm | 6 mm |
DN 250 2mm Super APS | 4000688 | 4006014016270 | 246 mm | 5988 mm | 6 mm |
DN 300 2mm Super APS | 4000689 | 4006014016271 | 301 mm | 5988 mm | 6 mm |
DN 350 2mm Super APS | 4000690 | 4006014016272 | 351 mm | 5988 mm | 6 mm |
DN 400 2mm Super APS | 4000691 | 4006014016273 | 396 mm | 5988 mm | 6 mm |
DN 200 2mm Super APS food | 4000692 | 4006014016274 | 196 mm | 5988 mm | 6 mm |
DN 250 2mm Super APS food | 4000693 | 4006014016275 | 246 mm | 5988 mm | 6 mm |
DN 300 2mm Super APS food | 4000694 | 4006014016276 | 301 mm | 5988 mm | 6 mm |
DN 350 2mm Super APS food | 4000695 | 4006014016277 | 351 mm | 5988 mm | 6 mm |
DN 400 2mm Super APS food | 4000696 | 4006014016278 | 396 mm | 5988 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals